Operating-name rollups
Chain Rollup
Chains matching
2,858
with ≥ 2 facilities
| Chain | Facilities ↓ | Grade mix | % D/F | Mean pctl | States | Settings | Beds | Low evid. |
|---|---|---|---|---|---|---|---|---|
| RIVERVIEW HOSPITAL | 31 | 12.9% | 59.8 | 1 | snf | 3,599 | 0 | |
| ACG ACQUISITION LLC | 30 | 43.3% | 72.6 | 10 | hospice | — | 0 | |
| ACTS MANAGEMENT SERVICES INC | 30 | 3.3% | 17.6 | 9 | home health,hospice,snf | 999 | 0 | |
| AMERICAN HEALTHCARE MANAGEMENT SERVICES LLC | 30 | 6.7% | 44.7 | 3 | snf | 1,596 | 0 | |
| HEALTH GROUP MANAGEMENT LLC | 30 | 36.7% | 71.4 | 2 | snf | 3,024 | 0 | |
| HENDRICKS COUNTY HOSPITAL | 30 | 20.0% | 62.1 | 1 | home health,hospice,snf | 3,308 | 0 | |
| RELIANT CARE MANAGEMENT COMPANY LLC | 30 | 30.0% | 70.2 | 2 | snf | 2,932 | 0 | |
| ASPEN SKILLED HEALTHCARE INC | 29 | 6.9% | 45.0 | 2 | snf | 2,696 | 0 | |
| COVENANT CARE LLC | 29 | 6.9% | 51.0 | 2 | home health,snf | 2,947 | 0 | |
| GRAHAM HOLDINGS COMPANY | 29 | 17.2% | 63.9 | 7 | home health,hospice | — | 0 | |
| PTM 2018 FAMILY TRUST | 29 | 13.8% | 65.0 | 6 | home health,hospice,snf | 488 | 0 | |
| VETTER SENIOR LIVING | 29 | 3.4% | 37.0 | 2 | home health,hospice,snf | 2,002 | 0 | |
| ADVOCATE HEALTH INC | 28 | 3.6% | 51.2 | 5 | home health,hospice,snf | 637 | 0 | |
| AVERA HEALTH | 28 | 7.1% | 31.9 | 4 | home health,hospice,snf | 852 | 0 | |
| HCF INC | 28 | 25.0% | 66.6 | 2 | home health,hospice,snf | 2,116 | 0 | |
| LIFE GENERATIONS HEALTHCARE LLC | 28 | 7.1% | 33.8 | 2 | home health,snf | 2,896 | 0 | |
| LINKS HEALTHCARE GROUP LLC | 28 | 0.0% | 45.7 | 2 | snf | 3,368 | 0 | |
| STRATFORD HOSPITAL DISTRICT | 28 | 28.6% | 71.2 | 1 | snf | 0 | 0 | |
| TRADITIONS HEALTH LLC | 28 | 46.4% | 75.4 | 10 | home health,hospice | — | 0 | |
| ALDEN MANAGEMENT SERVICES INC | 27 | 66.7% | 86.8 | 2 | snf | 4,590 | 0 | |
| CIVITAS SENIOR HEALTHCARE, LLC | 27 | 11.1% | 53.4 | 1 | alf | — | 0 | |
| CLERMONT MANAGEMENT LLC | 27 | 0.0% | 32.9 | 1 | alf | — | 3 | |
| LIBERTY HEALTHCARE GROUP LLC | 27 | 14.8% | 52.9 | 1 | home health,snf | 3,004 | 0 | |
| ATHENA HEALTH CARE ASSOCIATES INC | 26 | 23.1% | 74.4 | 3 | home health,hospice,snf | 2,746 | 0 | |
| ATRIUM CENTERS MANAGEMENT LLC | 26 | 7.7% | 45.7 | 4 | snf | 1,699 | 0 | |
| AVAMERE GROUP LLC | 26 | 15.4% | 54.8 | 2 | snf | 2,607 | 0 | |
| INDEPENDENT OPTIONS, INC. | 26 | 0.0% | 62.5 | 1 | icf iid | 156 | 0 | |
| NEXCARE HEALTH SYSTEMS LLC | 26 | 0.0% | 39.8 | 1 | snf | 2,837 | 0 | |
| SOUTH LIMESTONE HOSPITAL DISTRICT | 26 | 42.3% | 68.8 | 1 | snf | 0 | 0 | |
| 9560 PICO LLC | 25 | 8.0% | 61.6 | 1 | home health,snf | 2,926 | 0 | |
| BENEDICTINE HEALTH SYSTEM | 25 | 4.0% | 41.7 | 4 | home health,snf | 1,787 | 0 | |
| CONSULTING SUPPORT SERVICES LLC | 25 | 44.0% | 77.2 | 1 | snf | 3,459 | 0 | |
| FRIEDMAN FAMILY TRUST | 25 | 4.0% | 45.8 | 1 | hospice,snf | 2,619 | 0 | |
| GUADALUPE COUNTY HOSPITAL BOARD | 25 | 24.0% | 55.3 | 1 | hospice,snf | 0 | 0 | |
| HANCOCK REGIONAL HOSPITAL | 25 | 8.0% | 62.2 | 1 | snf | 2,688 | 0 | |
| MOUNTAIN SHADOWS SUPPORT GROUP | 25 | 0.0% | 36.0 | 1 | icf iid | 158 | 0 | |
| NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 25 | 0.0% | 41.0 | 2 | home health,hospice | — | 0 | |
| SALO INC | 25 | 40.0% | 72.2 | 5 | home health,hospice | — | 0 | |
| THE SCHROER GROUP INC | 25 | 12.0% | 57.8 | 1 | home health,hospice,snf | 1,736 | 0 | |
| TVG NP HOMECARE ACQUISITION INC | 25 | 44.0% | 79.3 | 8 | home health,hospice | — | 0 | |
| AMERICARE SYSTEMS INC | 24 | 8.3% | 52.7 | 2 | home health,snf | 1,544 | 0 | |
| CAREMERIDIAN LLC | 24 | 4.2% | 11.0 | 4 | alf,snf | 416 | 17 | |
| OAKBEND MEDICAL CENTER | 24 | 25.0% | 70.7 | 1 | snf | 0 | 0 | |
| PROVIDENCE HEALTH & SERVICES WASHINGTON | 24 | 20.8% | 50.8 | 4 | home health,hospice,snf | 622 | 0 | |
| SUTTER HEALTH | 24 | 0.0% | 32.8 | 1 | home health,hospice,snf | 38 | 0 | |
| WIN WIN ENTERPRISES LLC | 24 | 4.2% | 49.2 | 1 | snf | 2,591 | 0 | |
| ADDUS HOMECARE CORPORATION | 23 | 17.4% | 56.7 | 10 | home health,hospice | — | 0 | |
| CENTRAL MANAGEMENT COMPANY LLC | 23 | 21.7% | 54.4 | 1 | home health,snf | 2,686 | 0 | |
| FRIO HOSPITAL DISTRICT | 23 | 47.8% | 77.7 | 1 | snf | 0 | 0 | |
| PHS MANAGEMENT LLC | 23 | 0.0% | 23.7 | 3 | home health,hospice,snf | 1,422 | 0 |
Grades are peer-group percentiles, so the grade mix is the comparable statistic. mean_percentile_position averages percentile positions across peer groups and should be read as a rough central tendency, not a score.