4111 NIGERIA ROAD, SEBRING, FL 33875 · CCN —
Composite
6.4 / 100 percentile
Reads as: riskier than 6.4% of the 5,694 facilities in the alf peer group. percentile within peer group, 100 = highest risk. Grade bands are fixed percentile cuts (F is the top 5% of peer risk), so a grade is a position, not an absolute level.
Composite explanation
3| Component | Percentile | Raw | Weight | Weight share | Contribution | Counts |
|---|
| lease risk | 18.2 | 33.0 | 0.15 | 0.2000 | 3.64 | in index |
| regulatory risk | 0.0 | 0.0 | 0.30 | 0.4000 | 0.00 | in index |
| state reg risk | 0.0 | 0.0 | 0.30 | 0.4000 | 0.00 | in index |
weighted_contribution sums to pre_rank_index over rows where counts_toward_index is true. The composite is the facility's percentile position of that index within its peer group, so contributions explain the input, and the rank explains the score.
Component scores and registry models
4| Score type | Score | Grade | Model | Status | Registry model notes |
|---|
| lease risk | 33.0 | B | v0.5 | default · in composite | |
| regulatory risk | 0.0 | A | v0.1-flahca | default · in composite | FL AHCA survey deficiencies by severity class, absolute and per bed, plus complaints and emergency action. Browser harvest. |
| state reg risk | 0.0 | A | v0.1-flahca | default · in composite | AHCA licence status, expiry, tenure and out-of-state administration. |
| state reg risk | 0.0 | A | v0.5 | default · in composite | |
Rows with counts_toward_composite false come from models that are addressable or retracted rather than default. They exist and may be informative, but they did not enter the published composite and must not be summed as though they had.
Penalties
0No penalties on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Deficiencies
0No deficiencies on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
scope_severity uses the CMS letter grid: A is least serious, L most. J, K and L are immediate jeopardy. Rows are the surveyor's findings of record, not the model's opinion.
Licensure actions
0No licensure actions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Ownership
0No ownership edges on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
PECOS ownership and managing-control associations. Current edges have no end date in the source; historical edges are retained.
Transactions
0No transactions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Market rent context
32| Geo | Kind | BR | Amount | As of | Source |
|---|
| county 12055 | acs median gross | 0 | $770 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | fmr | 0 | $876 | 2025-10-01 | HUD_USER_FMR |
| county 12055 | acs median gross | 1 | $839 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | fmr | 1 | $1,006 | 2025-10-01 | HUD_USER_FMR |
| county 12055 | acs median gross | 2 | $1,047 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | fmr | 2 | $1,271 | 2025-10-01 | HUD_USER_FMR |
| county 12055 | acs median gross | 3 | $1,100 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | fmr | 3 | $1,538 | 2025-10-01 | HUD_USER_FMR |
| county 12055 | acs median gross | 4 | $1,447 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | fmr | 4 | $2,017 | 2025-10-01 | HUD_USER_FMR |
| county 12055 | acs median gross | 5 | $1,819 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | acs median gross | | $1,035 | 2024-12-31 | CENSUS_ACS5 |
| county 12055 | acs recent mover gross | | $1,605 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33875 | acs median gross | 2 | $1,088 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33875 | acs median gross | 3 | $1,291 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33875 | acs median gross | | $1,194 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33875 | acs recent mover gross | | $1,966 | 2024-12-31 | CENSUS_ACS5 |
| zip 33875 | payment standard 110 | 0 | $1,012 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 90 | 0 | $828 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | safmr | 0 | $920 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 110 | 1 | $1,166 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 90 | 1 | $954 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | safmr | 1 | $1,060 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 110 | 2 | $1,474 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 90 | 2 | $1,206 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | safmr | 2 | $1,340 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 110 | 3 | $1,782 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 90 | 3 | $1,458 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | safmr | 3 | $1,620 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 110 | 4 | $2,343 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | payment standard 90 | 4 | $1,917 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33875 | safmr | 4 | $2,130 | 2025-10-01 | HUD_USER_SAFMR |
ACS median gross rents and HUD FMR/SAFMR for the facility's county and ZIP. Context for underwriting, not facility pricing.