Composite
26.6 / 100 percentile
Peer group
icf iid n = 5,216
Reads as: riskier than 26.6% of the 5,216 facilities in the icf iid peer group. percentile within peer group, 100 = highest risk. Grade bands are fixed percentile cuts (F is the top 5% of peer risk), so a grade is a position, not an absolute level.
Composite explanation
3| Component | Percentile | Raw | Weight | Weight share | Contribution | Counts |
|---|
| staffing risk | 49.7 | 62.5 | 0.25 | 0.3571 | 17.75 | in index |
| chow risk | 6.6 | 25.0 | 0.15 | 0.2143 | 1.41 | in index |
| regulatory risk | 0.0 | 0.0 | 0.30 | 0.4286 | 0.00 | in index |
weighted_contribution sums to pre_rank_index over rows where counts_toward_index is true. The composite is the facility's percentile position of that index within its peer group, so contributions explain the input, and the rank explains the score.
Component scores and registry models
5| Score type | Score | Grade | Model | Status | Registry model notes |
|---|
| chow risk | 25.0 | B | v0.1-pos | default · in composite | Change-of-ownership footprint in the CMS Provider of Services file: control-family, legal-name and address deltas across quarterly snapshots, plus certification reset recency and Medicare tenure. |
| regulatory risk | 0.0 | A | v0.6-pos | default · in composite | R31. Extends v0.5-pos to hospices (provider type 12): same fields, same weights, no expression change. Hospice regulatory coverage before this was 148 of 6,535 scored hospices, all from the TX HCSSA state model. SNF/NF (type 20) deliberately excluded: the deficiency-based v0.3 already covers 14,315 of 14,720 and is richer evidence than a POS compliance flag. |
| staffing risk | 62.5 | C | v0.4-pos | default · in composite | R19. Percentile-ranked direct-care staff per bed, ICF/IID. |
| regulatory risk | 0.0 | A | v0.4-pos | retracted | R19. Added 20 points for acptbl_poc_sw=No, wrongly penalising 1,391 compliant ICF/IID. Retained for audit, never to be consumed. |
| regulatory risk | 0.0 | A | v0.5-pos | superseded | R20. Corrects the acptbl_poc_sw error in v0.4-pos; covers provider types 3 and 8. Superseded by v0.6-pos, which extends the population to hospices with no expression change. |
Rows with counts_toward_composite false come from models that are addressable or retracted rather than default. They exist and may be informative, but they did not enter the published composite and must not be summed as though they had.
Penalties
0No penalties on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Deficiencies
0No deficiencies on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
scope_severity uses the CMS letter grid: A is least serious, L most. J, K and L are immediate jeopardy. Rows are the surveyor's findings of record, not the model's opinion.
Licensure actions
0No licensure actions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Ownership
0No ownership edges on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
PECOS ownership and managing-control associations. Current edges have no end date in the source; historical edges are retained.
Transactions
0No transactions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Market rent context
35| Geo | Kind | BR | Amount | As of | Source |
|---|
| county 06073 | acs median gross | 0 | $1,761 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | fmr | 0 | $2,288 | 2025-10-01 | HUD_USER_FMR |
| county 06073 | acs median gross | 1 | $1,888 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | fmr | 1 | $2,459 | 2025-10-01 | HUD_USER_FMR |
| county 06073 | acs median gross | 2 | $2,290 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | fmr | 2 | $3,001 | 2025-10-01 | HUD_USER_FMR |
| county 06073 | acs median gross | 3 | $2,826 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | fmr | 3 | $3,998 | 2025-10-01 | HUD_USER_FMR |
| county 06073 | acs median gross | 4 | $3,451 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | fmr | 4 | $4,845 | 2025-10-01 | HUD_USER_FMR |
| county 06073 | acs median gross | 5 | $3,501 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | acs median gross | | $2,246 | 2024-12-31 | CENSUS_ACS5 |
| county 06073 | acs recent mover gross | | $2,729 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs median gross | 0 | $1,541 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs median gross | 1 | $1,703 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs median gross | 2 | $1,878 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs median gross | 3 | $2,224 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs median gross | 4 | $2,584 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs median gross | | $1,925 | 2024-12-31 | CENSUS_ACS5 |
| zcta 91977 | acs recent mover gross | | $1,928 | 2024-12-31 | CENSUS_ACS5 |
| zip 91977 | payment standard 110 | 0 | $2,156 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 90 | 0 | $1,764 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | safmr | 0 | $1,960 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 110 | 1 | $2,321 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 90 | 1 | $1,899 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | safmr | 1 | $2,110 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 110 | 2 | $2,827 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 90 | 2 | $2,313 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | safmr | 2 | $2,570 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 110 | 3 | $3,762 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 90 | 3 | $3,078 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | safmr | 3 | $3,420 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 110 | 4 | $4,565 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | payment standard 90 | 4 | $3,735 | 2025-10-01 | HUD_USER_SAFMR |
| zip 91977 | safmr | 4 | $4,150 | 2025-10-01 | HUD_USER_SAFMR |
ACS median gross rents and HUD FMR/SAFMR for the facility's county and ZIP. Context for underwriting, not facility pricing.