11450 HAGEN RANCH RD, BOYNTON BEACH, FL 33437 · CCN —
Composite
97.2 / 100 percentile
Reads as: riskier than 97.2% of the 5,694 facilities in the alf peer group. percentile within peer group, 100 = highest risk. Grade bands are fixed percentile cuts (F is the top 5% of peer risk), so a grade is a position, not an absolute level.
Composite explanation
3| Component | Percentile | Raw | Weight | Weight share | Contribution | Counts |
|---|
| state reg risk | 94.1 | 85.1 | 0.30 | 0.4000 | 37.64 | in index |
| regulatory risk | 91.1 | 73.6 | 0.30 | 0.4000 | 36.44 | in index |
| lease risk | 97.6 | 93.0 | 0.15 | 0.2000 | 19.52 | in index |
weighted_contribution sums to pre_rank_index over rows where counts_toward_index is true. The composite is the facility's percentile position of that index within its peer group, so contributions explain the input, and the rank explains the score.
Component scores and registry models
5| Score type | Score | Grade | Model | Status | Registry model notes |
|---|
| lease risk | 93.0 | F | v0.5 | default · in composite | |
| regulatory risk | 73.6 | D | v0.1-flahca | default · in composite | FL AHCA survey deficiencies by severity class, absolute and per bed, plus complaints and emergency action. Browser harvest. |
| state reg risk | 70.1 | D | v0.1-flahca | default · in composite | AHCA licence status, expiry, tenure and out-of-state administration. |
| state reg risk | 100.0 | F | v0.5 | default · in composite | |
| lease risk | 60.0 | C | v0.4 | superseded | Pre-registry model iteration, superseded by a later lease_risk rebuild. Rows retained for audit per project convention (see regulatory_risk v0.4-pos); never consumed because v_cii_api_facility_score and the composite eligibility join both require status = default. Backfilled 2026-07-26 by alert triage on model_registry_integrity. |
Rows with counts_toward_composite false come from models that are addressable or retracted rather than default. They exist and may be informative, but they did not enter the published composite and must not be summed as though they had.
Penalties
0No penalties on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Deficiencies
0No deficiencies on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
scope_severity uses the CMS letter grid: A is least serious, L most. J, K and L are immediate jeopardy. Rows are the surveyor's findings of record, not the model's opinion.
Licensure actions
0No licensure actions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Ownership
0No ownership edges on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
PECOS ownership and managing-control associations. Current edges have no end date in the source; historical edges are retained.
Transactions
0No transactions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Market rent context
34| Geo | Kind | BR | Amount | As of | Source |
|---|
| county 12099 | acs median gross | 0 | $1,584 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | fmr | 0 | $1,788 | 2025-10-01 | HUD_USER_FMR |
| county 12099 | acs median gross | 1 | $1,688 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | fmr | 1 | $1,901 | 2025-10-01 | HUD_USER_FMR |
| county 12099 | acs median gross | 2 | $1,878 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | fmr | 2 | $2,254 | 2025-10-01 | HUD_USER_FMR |
| county 12099 | acs median gross | 3 | $2,281 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | fmr | 3 | $2,920 | 2025-10-01 | HUD_USER_FMR |
| county 12099 | acs median gross | 4 | $2,678 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | fmr | 4 | $3,388 | 2025-10-01 | HUD_USER_FMR |
| county 12099 | acs median gross | 5 | $3,061 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | acs median gross | | $1,916 | 2024-12-31 | CENSUS_ACS5 |
| county 12099 | acs recent mover gross | | $2,333 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33437 | acs median gross | 1 | $1,914 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33437 | acs median gross | 2 | $2,161 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33437 | acs median gross | 3 | $2,120 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33437 | acs median gross | 4 | $2,859 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33437 | acs median gross | | $2,070 | 2024-12-31 | CENSUS_ACS5 |
| zcta 33437 | acs recent mover gross | | $2,339 | 2024-12-31 | CENSUS_ACS5 |
| zip 33437 | payment standard 110 | 0 | $2,112 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 90 | 0 | $1,728 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | safmr | 0 | $1,920 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 110 | 1 | $2,244 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 90 | 1 | $1,836 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | safmr | 1 | $2,040 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 110 | 2 | $2,662 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 90 | 2 | $2,178 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | safmr | 2 | $2,420 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 110 | 3 | $3,454 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 90 | 3 | $2,826 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | safmr | 3 | $3,140 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 110 | 4 | $4,004 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | payment standard 90 | 4 | $3,276 | 2025-10-01 | HUD_USER_SAFMR |
| zip 33437 | safmr | 4 | $3,640 | 2025-10-01 | HUD_USER_SAFMR |
ACS median gross rents and HUD FMR/SAFMR for the facility's county and ZIP. Context for underwriting, not facility pricing.