2701 HOWELL BRANCH RD, WINTER PARK, FL 32792 · CCN —
Composite
94.7 / 100 percentile
Reads as: riskier than 94.7% of the 5,694 facilities in the alf peer group. percentile within peer group, 100 = highest risk. Grade bands are fixed percentile cuts (F is the top 5% of peer risk), so a grade is a position, not an absolute level.
Composite explanation
3| Component | Percentile | Raw | Weight | Weight share | Contribution | Counts |
|---|
| state reg risk | 95.2 | 77.8 | 0.30 | 0.4000 | 38.08 | in index |
| regulatory risk | 80.1 | 63.0 | 0.30 | 0.4000 | 32.04 | in index |
| lease risk | 96.3 | 84.6 | 0.15 | 0.2000 | 19.26 | in index |
weighted_contribution sums to pre_rank_index over rows where counts_toward_index is true. The composite is the facility's percentile position of that index within its peer group, so contributions explain the input, and the rank explains the score.
Component scores and registry models
4| Score type | Score | Grade | Model | Status | Registry model notes |
|---|
| lease risk | 84.6 | F | v0.5 | default · in composite | |
| regulatory risk | 63.0 | C | v0.1-flahca | default · in composite | FL AHCA survey deficiencies by severity class, absolute and per bed, plus complaints and emergency action. Browser harvest. |
| state reg risk | 74.3 | D | v0.1-flahca | default · in composite | AHCA licence status, expiry, tenure and out-of-state administration. |
| state reg risk | 81.3 | F | v0.5 | default · in composite | |
Rows with counts_toward_composite false come from models that are addressable or retracted rather than default. They exist and may be informative, but they did not enter the published composite and must not be summed as though they had.
Penalties
0No penalties on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Deficiencies
0No deficiencies on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
scope_severity uses the CMS letter grid: A is least serious, L most. J, K and L are immediate jeopardy. Rows are the surveyor's findings of record, not the model's opinion.
Licensure actions
0No licensure actions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Ownership
0No ownership edges on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
PECOS ownership and managing-control associations. Current edges have no end date in the source; historical edges are retained.
Transactions
0No transactions on record for this facility. Absence of a record here means the sources CII ingests contain none, not that none exists anywhere.
Market rent context
36| Geo | Kind | BR | Amount | As of | Source |
|---|
| county 12117 | acs median gross | 0 | $1,494 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | fmr | 0 | $1,650 | 2025-10-01 | HUD_USER_FMR |
| county 12117 | acs median gross | 1 | $1,617 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | fmr | 1 | $1,731 | 2025-10-01 | HUD_USER_FMR |
| county 12117 | acs median gross | 2 | $1,764 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | fmr | 2 | $1,972 | 2025-10-01 | HUD_USER_FMR |
| county 12117 | acs median gross | 3 | $1,991 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | fmr | 3 | $2,476 | 2025-10-01 | HUD_USER_FMR |
| county 12117 | acs median gross | 4 | $2,284 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | fmr | 4 | $2,924 | 2025-10-01 | HUD_USER_FMR |
| county 12117 | acs median gross | 5 | $3,252 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | acs median gross | | $1,783 | 2024-12-31 | CENSUS_ACS5 |
| county 12117 | acs recent mover gross | | $1,922 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | 0 | $1,632 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | 1 | $1,537 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | 2 | $1,705 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | 3 | $2,037 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | 4 | $2,365 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | 5 | $3,208 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs median gross | | $1,710 | 2024-12-31 | CENSUS_ACS5 |
| zcta 32792 | acs recent mover gross | | $1,803 | 2024-12-31 | CENSUS_ACS5 |
| zip 32792 | payment standard 110 | 0 | $1,881 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 90 | 0 | $1,539 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | safmr | 0 | $1,710 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 110 | 1 | $1,969 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 90 | 1 | $1,611 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | safmr | 1 | $1,790 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 110 | 2 | $2,244 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 90 | 2 | $1,836 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | safmr | 2 | $2,040 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 110 | 3 | $2,816 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 90 | 3 | $2,304 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | safmr | 3 | $2,560 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 110 | 4 | $3,322 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | payment standard 90 | 4 | $2,718 | 2025-10-01 | HUD_USER_SAFMR |
| zip 32792 | safmr | 4 | $3,020 | 2025-10-01 | HUD_USER_SAFMR |
ACS median gross rents and HUD FMR/SAFMR for the facility's county and ZIP. Context for underwriting, not facility pricing.