Owners / AUGENSTEIN, JACK
AUGENSTEIN, JACK
Facilities
7
across 1 state
Chains touched
0
operating names in fleet
Certified beds
1,573
Fleet mean score
61.9
composite percentile
D/F facilities
2
Open ML connections
0
Fleet
7| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| NORTHEAST CTR FOR REHABILITATION AND BRAIN INJURY | NY | snf | — | 280 | — | CORPORATE OFFICER | 89.8 | D |
| Van Duyn Center For Rehabilitation And Nursing | NY | snf | — | 513 | — | CORPORATE OFFICER | 88.6 | D |
| CROWN PARK REHABILITATION AND NURSING CENTER | NY | snf | — | 200 | — | CORPORATE OFFICER | 73.7 | C |
| HIGHLAND PARK REHABILITATION AND NURSING CENTER | NY | snf | — | 80 | — | CORPORATE OFFICER | 55.9 | B |
| CENTRAL PARK REHABILITATION AND NURSING CENTER | NY | snf | — | 160 | — | CORPORATE OFFICER | 53.8 | B |
| PINE VALLEY CENTER FOR REHABILITATION AND NURSING | NY | snf | — | 160 | — | CORPORATE DIRECTOR | 40.4 | B |
| VESTAL PARK REHABILITATION AND NURSING CENTER | NY | snf | — | 180 | — | CORPORATE OFFICER | 30.9 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.