Owners / BABCOCK, PAUL
BABCOCK, PAUL
Facilities
72
across 1 state
Chains touched
1
operating names in fleet
Certified beds
8,096
Fleet mean score
44.8
composite percentile
D/F facilities
3
Open ML connections
0
Fleet
72| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| TRAILPOINT VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 183 | — | CORPORATE OFFICER | 97.1 | F |
| COMMUNITY NURSING AND REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 115 | — | CORPORATE OFFICER | 93.9 | D |
| PARK TERRACE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 96 | — | CORPORATE OFFICER | 93.7 | D |
| COUNTRYSIDE MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 171 | — | CORPORATE OFFICER | 80.2 | C |
| VALPARAISO CARE & REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 164 | — | CORPORATE OFFICER | 78.7 | C |
| SWISS VILLA NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 72 | — | CORPORATE OFFICER | 78.6 | C |
| NORTH WOODS VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 155 | — | OPERATIONAL/MANAGERIAL CONTROL | 77.5 | C |
| ALLISONVILLE MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 161 | — | CORPORATE OFFICER | 77.2 | C |
| BEECH GROVE MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 118 | — | CORPORATE OFFICER | 75.0 | C |
| RIVERWALK VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 169 | — | CORPORATE OFFICER | 73.4 | C |
| TIMBERS OF JASPER THE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 94 | — | CORPORATE OFFICER | 72.3 | C |
| FRANKLIN MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 114 | — | CORPORATE OFFICER | 71.0 | C |
| FOREST CREEK VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 128 | — | CORPORATE OFFICER | 70.9 | C |
| ROSEWALK VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 140 | — | OPERATIONAL/MANAGERIAL CONTROL | 70.8 | C |
| WASHINGTON HEALTHCARE CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 94 | — | CORPORATE OFFICER | 68.3 | C |
| ZIONSVILLE MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 167 | — | CORPORATE OFFICER | 67.8 | C |
| MOUNT VERNON NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 66 | — | CORPORATE OFFICER | 65.9 | C |
| EASTGATE MANOR NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 62 | — | CORPORATE OFFICER | 62.2 | C |
| COLUMBIA HEALTHCARE CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 171 | — | CORPORATE OFFICER | 60.7 | C |
| AMERICAN VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 150 | — | CORPORATE OFFICER | 58.6 | B |
| CLINTON GARDENS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 100 | — | CORPORATE OFFICER | 56.5 | B |
| ELKHART MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 58 | — | CORPORATE OFFICER | 53.7 | B |
| HILLCREST VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 149 | — | CORPORATE OFFICER | 53.7 | B |
| EAGLE VALLEY MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 114 | — | CORPORATE OFFICER | 53.5 | B |
| SPRING MILL MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 124 | — | OPERATIONAL/MANAGERIAL CONTROL | 52.7 | B |
| WILLIAMSPORT NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 80 | — | CORPORATE OFFICER | 51.9 | B |
| MEADOW VIEW HEALTH AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 98 | — | CORPORATE OFFICER | 51.1 | B |
| HARRISON TERRACE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 110 | — | CORPORATE OFFICER | 49.4 | B |
| ROSEWALK VILLAGE AT LAFAYETTE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 141 | — | OPERATIONAL/MANAGERIAL CONTROL | 48.3 | B |
| AUTUMN RIDGE REHABILITATION CENTRE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 75 | — | CORPORATE OFFICER | 48.2 | B |
| WESTVIEW NURSING AND REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 95 | — | CORPORATE OFFICER | 47.3 | B |
| PRAIRIE VILLAGE NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 65 | — | CORPORATE OFFICER | 46.2 | B |
| BETZ NURSING HOME | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 114 | — | CORPORATE OFFICER | 42.4 | B |
| EAST LAKE NURSING & REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 152 | — | CORPORATE OFFICER | 40.6 | B |
| GREENWOOD MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 169 | — | CORPORATE OFFICER | 40.6 | B |
| WEST BEND NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 157 | — | CORPORATE OFFICER | 40.5 | B |
| BROWNSBURG MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 147 | — | CORPORATE OFFICER | 39.6 | B |
| RIVERVIEW VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 130 | — | OPERATIONAL/MANAGERIAL CONTROL | 39.6 | B |
| UNIVERSITY NURSING CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 75 | — | CORPORATE OFFICER | 38.6 | B |
| CREEKSIDE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 100 | — | CORPORATE OFFICER | 38.5 | B |
| WILLOWDALE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 50 | — | CORPORATE OFFICER | 38.1 | B |
| MAPLE PARK VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 106 | — | CORPORATE OFFICER | 37.6 | B |
| BEN HUR HEALTH AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 110 | — | CORPORATE OFFICER | 34.6 | B |
| CLARK REHABILITATION AND SKILLED NURSING CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 83 | — | CORPORATE OFFICER | 34.5 | B |
| HARCOURT TERRACE NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 100 | — | CORPORATE OFFICER | 34.2 | B |
| CARDINAL NURSING AND REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 144 | — | CORPORATE OFFICER | 33.8 | B |
| COVENTRY MEADOWS | IN | snf | — | 150 | — | CORPORATE OFFICER | 33.2 | B |
| EDGEWATER WOODS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 81 | — | CORPORATE OFFICER | 33.0 | B |
| HERITAGE PARK | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 180 | — | CORPORATE OFFICER | 32.8 | B |
| SEYMOUR CROSSING | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 115 | — | CORPORATE OFFICER | 32.6 | B |
| NORTH PARK NURSING CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 103 | — | CORPORATE OFFICER | 32.3 | B |
| ARBOR GROVE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 83 | — | CORPORATE OFFICER | 31.4 | B |
| LOWELL HEALTHCARE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 86 | — | CORPORATE OFFICER | 30.4 | B |
| NORTH CAPITOL NURSING & REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 123 | — | CORPORATE OFFICER | 30.0 | B |
| MONTICELLO HEALTHCARE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 102 | — | CORPORATE OFFICER | 30.0 | A |
| SPRINGS VALLEY MEADOWS | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 74 | — | CORPORATE OFFICER | 28.3 | A |
| MEADOW LAKES | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 137 | — | CORPORATE OFFICER | 27.7 | A |
| SPRINGHILL VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 99 | — | CORPORATE OFFICER | 26.4 | A |
| CANTERBURY NURSING AND REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 142 | — | CORPORATE OFFICER | 23.1 | A |
| RIVERSIDE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 97 | — | OPERATIONAL/MANAGERIAL CONTROL | 21.9 | A |
| ROSEBUD VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 110 | — | CORPORATE OFFICER | 21.6 | A |
| ROSEGATE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 150 | — | CORPORATE OFFICER | 20.4 | A |
| GLENBROOK REHABILITATION & SKILLED NURSING CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 82 | — | CORPORATE OFFICER | 19.1 | A |
| CYPRESS GROVE REHABILITATION CENTER | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 90 | — | CORPORATE OFFICER | 18.9 | A |
| WATERS EDGE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 74 | — | CORPORATE OFFICER | 18.8 | A |
| AVALON VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 67 | — | CORPORATE OFFICER | 17.8 | A |
| LAKE POINTE VILLAGE | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 68 | — | CORPORATE OFFICER | 15.6 | A |
| SUMMIT CITY NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 93 | — | CORPORATE OFFICER | 10.7 | A |
| DANVILLE REGIONAL REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 110 | — | CORPORATE OFFICER | 9.0 | A |
| TODD-DICKEY NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 62 | — | CORPORATE OFFICER | 9.0 | A |
| SALEM CROSSING | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 92 | — | CORPORATE OFFICER | 8.2 | A |
| BETHLEHEM WOODS NURSING AND REHABILITATION | IN | snf | AMERICAN SENIOR COMMUNITIES LLC | 90 | — | CORPORATE OFFICER | 5.0 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.