Owners / CARDENAS, STACI
CARDENAS, STACI
Facilities
13
across 2 states
Chains touched
1
operating names in fleet
Certified beds
887
Fleet mean score
60.0
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
13| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| WILLOW POINT REHABILITATION AND NURSING CENTER | KS | snf | MEDICALODGES INC | 45 | — | W-2 MANAGING EMPLOYEE | 78.5 | C |
| MEDICALODGES PAOLA | KS | snf | MEDICALODGES INC | 70 | — | CORPORATE OFFICER | 77.5 | C |
| MEDICALODGES KINSLEY | KS | snf | MEDICALODGES INC | 42 | — | CORPORATE OFFICER | 76.3 | C |
| MEDICALODGES ARKANSAS CITY | KS | snf | MEDICALODGES INC | 45 | — | CORPORATE OFFICER | 74.3 | C |
| MEDICALODGES EUDORA | KS | snf | MEDICALODGES INC | 65 | — | CORPORATE OFFICER | 70.2 | C |
| MEDICALODGES NEVADA | MO | snf | MEDICALODGES INC | 100 | — | CORPORATE OFFICER | 68.1 | C |
| MEDICALODGES COFFEYVILLE ON MIDLAND | KS | snf | MEDICALODGES INC | 100 | — | CORPORATE OFFICER | 65.5 | C |
| MEDICALODGES GREAT BEND | KS | snf | MEDICALODGES INC | 51 | — | CORPORATE OFFICER | 64.0 | C |
| MEDICALODGES NEOSHO | MO | snf | MEDICALODGES INC | 114 | — | CORPORATE OFFICER | 61.8 | C |
| MEDICALODGES IOLA | KS | snf | MEDICALODGES INC | 45 | — | CORPORATE OFFICER | 51.7 | B |
| MEDICALODGES BUTLER | MO | snf | MEDICALODGES INC | 105 | — | CORPORATE OFFICER | 50.6 | B |
| MEDICALODGES INDEPENDENCE | KS | snf | MEDICALODGES INC | 45 | — | CORPORATE OFFICER | 26.3 | A |
| MEDICALODGES ATCHISON | KS | snf | MEDICALODGES INC | 60 | — | CORPORATE OFFICER | 14.6 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.