Owners / CHHEDA, NEEL
CHHEDA, NEEL
Facilities
9
across 1 state
Chains touched
6
operating names in fleet
Certified beds
942
Fleet mean score
44.6
composite percentile
D/F facilities
0
Open ML connections
1
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| GRAYS HARBOR HEALTH & REHABILITATION CENTER | WA | snf | AVALON HEALTH CARE INC | 105 | — | OPERATIONAL/MANAGERIAL CONTROL | 72.9 | C |
| RENTON HEALTH & REHABILITATION | WA | snf | VHS HOLDCO LLC | 99 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 67.6 | C |
| VALLEY VIEW SKILLED NURSING AND REHABILITATION | WA | snf | VHS HOLDCO LLC | 136 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 60.2 | C |
| Americana Health and Rehabilitation | WA | snf | COUVE FINANCIAL SERVICES LLC | 74 | — | ADP OF THE SNF | 51.1 | B |
| Frontier Rehabilitation and Extended Care | WA | snf | COUVE FINANCIAL SERVICES LLC | 140 | — | OPERATIONAL/MANAGERIAL CONTROL | 44.3 | B |
| SHORELINE HEALTH AND REHABILITATION | WA | snf | THE ENSIGN GROUP INC | 114 | — | MANAGING CONTROL - GOVERNING BODY | 33.7 | B |
| PACIFIC CARE AND REHABILITATION | WA | snf | THE ENSIGN GROUP INC | 72 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 31.6 | B |
| PUGET SOUND CARE | WA | snf | CORNERSTONE 18 OPERATIONS LLC | 108 | — | ADP OF THE SNF | 29.9 | A |
| Montesano Health-Rehab Center | WA | snf | HCCF MANAGEMENT GROUP XI LLC | 94 | — | ADP OF THE SNF | 9.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.