Owners / CHOPRA, SHAWN
CHOPRA, SHAWN
Facilities
7
across 1 state
Chains touched
1
operating names in fleet
Certified beds
861
Fleet mean score
33.1
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
7| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AVANTE AT LAKE WORTH, INC. | FL | snf | AG HOLDINGS INC | 138 | — | ADP OF THE SNF | 93.5 | D |
| AVANTE AT MELBOURNE INC | FL | snf | AG HOLDINGS INC | 110 | — | ADP OF THE SNF | 51.8 | B |
| AVANTE AT MT DORA, INC | FL | snf | AG HOLDINGS INC | 116 | — | OPERATIONAL/MANAGERIAL CONTROL | 22.8 | A |
| AVANTE AT BOCA RATON, INC. | FL | snf | AG HOLDINGS INC | 144 | — | ADP OF THE SNF | 19.0 | A |
| AVANTE AT LEESBURG, INC | FL | snf | AG HOLDINGS INC | 116 | — | ADP OF THE SNF | 16.6 | A |
| AVANTE AT OCALA, INC | FL | snf | AG HOLDINGS INC | 133 | — | ADP OF THE SNF | 16.3 | A |
| AVANTE AT INVERNESS INC | FL | snf | AG HOLDINGS INC | 104 | — | ADP OF THE SNF | 11.6 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.