Owners / CITIZENS MEDICAL CENTER COUNTY OF VICTORIA
CITIZENS MEDICAL CENTER COUNTY OF VICTORIA
Facilities
5
across 1 state
Chains touched
1
operating names in fleet
Certified beds
0
Fleet mean score
83.6
composite percentile
D/F facilities
2
Open ML connections
1
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CUERO NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 93.9 | D |
| Wharton Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 93.5 | D |
| PORT LAVACA NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 78.8 | C |
| SOUTHBROOKE MANOR NURSING AND REHABILITATION CENTE | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 78.4 | C |
| STEVENS NURSING AND REHABILITATION CENTER OF HALLE | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 73.6 | C |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
8| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2022-09-01 | CHANGE OF OWNERSHIP | 675638 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | 675899 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676030 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | 676242 | — | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | Twin Pines Nursing and Rehabilitation | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | Matagorda Nursing & Rehabilitation Center | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | SHADY OAK NURSING AND REHABILITATION | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
| 2022-09-01 | CHANGE OF OWNERSHIP | GANADO NURSING AND REHABILITATION CENTER | TX | WEST WHARTON COUNTY HOSPITAL DISTRICT | CITIZENS MEDICAL CENTER COUNTY OF VICTORIA |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.