Owners / DAVIS, DANNY
DAVIS, DANNY
Facilities
12
across 4 states
Chains touched
2
operating names in fleet
Certified beds
936
Fleet mean score
46.6
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
12| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| BOCA CIEGA CENTER | FL | snf | CONSULTING SUPPORT SERVICES LLC | 120 | — | ADP OF THE SNF | 89.1 | D |
| JULIA POUND CARE CENTER | PA | snf | PHI | 96 | — | CORPORATE OFFICER | 78.8 | C |
| SWAIM HEALTH CENTER | PA | snf | PHI | 67 | — | CORPORATE OFFICER | 77.8 | C |
| GLEN MEADOWS RETIREMENT COM. | MD | snf | PHI | 31 | — | CORPORATE DIRECTOR; CORPORATE OFFICER | 67.3 | C |
| Presbyterian Homes-Presby | PA | snf | PHI | 67 | — | CORPORATE DIRECTOR; CORPORATE OFFICER | 61.2 | C |
| Kirkland Village | PA | snf | PHI | 60 | — | CORPORATE OFFICER | 51.5 | B |
| OXFORD HEALTH CENTER | PA | snf | PHI | 90 | — | CORPORATE OFFICER; INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 44.0 | B |
| WESTMINSTER VILLAGE HEALTH | DE | snf | PHI | 75 | — | CORPORATE OFFICER | 26.5 | A |
| Cathedral Village | PA | snf | PHI | 82 | — | CORPORATE OFFICER | 26.3 | A |
| WESTMINSTER WOODS AT HUNTINGDO | PA | snf | PHI | 64 | — | CORPORATE DIRECTOR; INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 18.0 | A |
| PINE RUN HEALTH CENTER | PA | snf | — | 90 | — | CORPORATE OFFICER | 10.2 | A |
| QUINCY RETIREMENT COMMUNITY | PA | snf | PHI | 94 | — | CORPORATE DIRECTOR; CORPORATE OFFICER | 8.8 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.