Owners / DEBRA JOHNSON
DEBRA JOHNSON
Facilities
10
across 2 states
Chains touched
1
operating names in fleet
Certified beds
—
Fleet mean score
28.4
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| UNITYPOINT HOSPICE | IL | hospice | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 49.4 | B |
| UNITY POINT AT HOME | IL | home health | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 42.0 | B |
| UNITYPOINT AT HOME | IA | home health | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 37.4 | B |
| UNITYPOINT AT HOME | IA | home health | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 30.4 | B |
| UNITYPOINT AT HOME | IA | home health | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 29.8 | A |
| UNITYPOINT AT HOME | IA | home health | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 25.9 | A |
| UNITYPOINT AT HOME | IA | home health | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 24.8 | A |
| UNITYPOINT HOSPICE | IA | hospice | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 16.9 | A |
| UNITYPOINT HOSPICE | IA | hospice | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 14.3 | A |
| UNITYPOINT HOSPICE | IA | hospice | IOWA HEALTH SYSTEM | — | — | CORPORATE DIRECTOR | 13.6 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.