Owners / DECATUR HOSPITAL AUTHORITY
DECATUR HOSPITAL AUTHORITY
Facilities
9
across 1 state
Chains touched
1
operating names in fleet
Certified beds
1,270
Fleet mean score
77.6
composite percentile
D/F facilities
4
Open ML connections
2
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Ridgmar Medical Lodge | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 98.7 | F |
| Fort Worth Transitional Care Center | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 96.3 | F |
| Midwestern Healthcare Center | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 94.7 | D |
| Decatur Medical Lodge | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 92.3 | D |
| PECAN TREE REHAB AND HEALTHCARE CENTER | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 77.4 | C |
| Bridgeport Medical Lodge | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 65.3 | C |
| GRAPEVINE MEDICAL LODGE | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 63.9 | C |
| MANSFIELD MEDICAL LODGE | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 59.3 | B |
| Cityview Nursing and Rehabilitation Center | TX | snf | DECATUR HOSPITAL AUTHORITY | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST; ADP OF THE SNF | 50.3 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
22| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2025-03-01 | CHANGE OF OWNERSHIP | PECAN TREE REHAB AND HEALTHCARE CENTER | TX | DECATUR HOSPITAL AUTHORITY | CITY OF ENNIS |
| 2025-03-01 | CHANGE OF OWNERSHIP | Bridgeport Medical Lodge | TX | DECATUR HOSPITAL AUTHORITY | CITY OF ENNIS |
| 2025-03-01 | CHANGE OF OWNERSHIP | Decatur Medical Lodge | TX | DECATUR HOSPITAL AUTHORITY | CITY OF ENNIS |
| 2025-03-01 | CHANGE OF OWNERSHIP | 675550 | — | DECATUR HOSPITAL AUTHORITY | CITY OF ENNIS |
| 2025-03-01 | CHANGE OF OWNERSHIP | 675891 | — | DECATUR HOSPITAL AUTHORITY | CITY OF ENNIS |
| 2025-03-01 | CHANGE OF OWNERSHIP | 676209 | — | DECATUR HOSPITAL AUTHORITY | CITY OF ENNIS |
| 2019-09-01 | CHANGE OF OWNERSHIP | 676369 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | 675503 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | 675441 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | RENAISSANCE CARE CENTER | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | BEACON HILL | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | THE BELMONT AT TWIN CREEKS | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | The Carlyle at Stonebridge Park | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | The Harrison at Heritage | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | SAN REMO | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | HOLLYMEAD | TX | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | 676237 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | 676317 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | 676249 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2019-09-01 | CHANGE OF OWNERSHIP | 676256 | — | DALLAS COUNTY HOSPITAL DISTRICT | DECATUR HOSPITAL AUTHORITY |
| 2017-04-01 | CHANGE OF OWNERSHIP | Midwestern Healthcare Center | TX | DECATUR HOSPITAL AUTHORITY | NEXION HEALTH AT WICHITA FALLS, INC. |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675128 | — | DECATUR HOSPITAL AUTHORITY | NEXION HEALTH AT WICHITA FALLS, INC. |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.