Owners / DEFORD, COLIN
DEFORD, COLIN
Facilities
5
across 1 state
Chains touched
1
operating names in fleet
Certified beds
251
Fleet mean score
62.0
composite percentile
D/F facilities
2
Open ML connections
0
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Colonial Manor of Elma | IA | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 40 | — | OPERATIONAL/MANAGERIAL CONTROL | 88.0 | D |
| Rehabilitation Centers of Independence West Campus | IA | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 70 | — | ADP OF THE SNF | 87.6 | D |
| The Village of Ackley | IA | snf | — | 38 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 82.7 | C |
| AMS Memorial-Greene | IA | snf | — | 31 | — | ADP OF THE SNF | 36.4 | B |
| Grandview Healthcare Center | IA | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 72 | — | ADP OF THE SNF | 15.5 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.