Owners / DIVERSICARE LEASING LP
DIVERSICARE LEASING LP
Facilities
4
across 3 states
Chains touched
1
operating names in fleet
Certified beds
323
Fleet mean score
50.4
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
4| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| DIVERSICARE OF OAK RIDGE | TN | snf | DAC ACQUISITION LLC | 120 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 72.0 | C |
| WINDSOR HOUSE | AL | snf | DAC ACQUISITION LLC | 117 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 61.9 | C |
| Chisolm Trail Nursing and Rehabilitation Center | TX | snf | DAC ACQUISITION LLC | 0 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 60.3 | C |
| HARTFORD HEALTH CARE | AL | snf | DAC ACQUISITION LLC | 86 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7.2 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
22| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2023-03-01 | CHANGE OF OWNERSHIP | 015223 | — | NORTHSIDE SNF OPERATIONS LLC | DIVERSICARE LEASING LP |
| 2023-03-01 | CHANGE OF OWNERSHIP | 015382 | — | CANTERBURY AOP SNF OPERATIONS LLC | DIVERSICARE LEASING LP |
| 2023-03-01 | CHANGE OF OWNERSHIP | CANTERBURY HEALTH CARE FACILITY | AL | CANTERBURY AOP SNF OPERATIONS LLC | DIVERSICARE LEASING LP |
| 2023-03-01 | CHANGE OF OWNERSHIP | NORTHSIDE HEALTH CARE | AL | NORTHSIDE SNF OPERATIONS LLC | DIVERSICARE LEASING LP |
| 2023-03-01 | CHANGE OF OWNERSHIP | BROOKSHIRE HEALTHCARE CENTER | AL | BROOKSHIRE SNF OPERATIONS LLC | DIVERSICARE LEASING LP |
| 2023-03-01 | CHANGE OF OWNERSHIP | 015127 | — | BROOKSHIRE SNF OPERATIONS LLC | DIVERSICARE LEASING LP |
| 2023-02-01 | CHANGE OF OWNERSHIP | BUCHANAN PLACE | TN | CLAIBORNE CARE CENTER | DIVERSICARE LEASING LP |
| 2023-02-01 | CHANGE OF OWNERSHIP | 365398 | — | BEST CARE HEALTH AND REHABILITATION | DIVERSICARE LEASING LP |
| 2023-02-01 | CHANGE OF OWNERSHIP | 445156 | — | CLAIBORNE CARE CENTER | DIVERSICARE LEASING LP |
| 2023-02-01 | CHANGE OF OWNERSHIP | BEST CARE HEALTH AND REHABILITATION | OH | BEST CARE HEALTH AND REHABILITATION | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | 185261 | — | WURTLAND NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | 185253 | — | CARTER NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | 185282 | — | SOUTH SHORE NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | 185418 | — | BOYD NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | Carter Nursing and Rehabilitation | KY | CARTER NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | Wurtland Nursing and Rehabilitation | KY | WURTLAND NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | West Liberty Nursing and Rehabilitation | KY | WEST LIBERTY NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | South Shore Nursing and Rehabilitation | KY | SOUTH SHORE NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | Elliott Nursing and Rehabilitation | KY | ELLIOTT NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | Boyd Nursing and Rehabilitation | KY | BOYD NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | 185415 | — | ELLIOTT NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
| 2019-08-30 | CHANGE OF OWNERSHIP | 185274 | — | WEST LIBERTY NURSING AND REHABILITATION LLC | DIVERSICARE LEASING LP |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.