Owners / ILANA D AARON TRUST C/U MAURICE AARON 2014 FAMILY GIFT TRUST
ILANA D AARON TRUST C/U MAURICE AARON 2014 FAMILY GIFT TRUST
Facilities
5
across 1 state
Chains touched
1
operating names in fleet
Certified beds
734
Fleet mean score
79.5
composite percentile
D/F facilities
2
Open ML connections
1
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| PAVILION ON MAIN STREET, THE | IL | snf | STERN FAMILY INVESTMENT TR | 113 | 12% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 97.8 | F |
| Pavilion Of Logan Square, The | IL | snf | STERN FAMILY INVESTMENT TR | 222 | 12% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 87.7 | D |
| PAVILION OF SOUTH SHORE | IL | snf | STERN FAMILY INVESTMENT TR | 118 | 12% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 84.3 | C |
| PAVILION OF BRIDGEVIEW, THE | IL | snf | STERN FAMILY INVESTMENT TR | 146 | 12% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 81.1 | C |
| PAVILION OF OTTAWA | IL | snf | STERN FAMILY INVESTMENT TR | 135 | 12% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 46.4 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.