Owners / JILL WILSON
JILL WILSON
Facilities
7
across 3 states
Chains touched
2
operating names in fleet
Certified beds
—
Fleet mean score
54.5
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
7| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CARINGEDGE HEALTHCARE OF MINOT | ND | home health | EDGEWOOD OPCO LLC | — | 100% | OPERATIONAL/MANAGERIAL CONTROL | 92.1 | D |
| ALL CARE HEALTH SOLUTIONS | ID | home health | EDGEWOOD OPCO LLC | — | 100% | OPERATIONAL/MANAGERIAL CONTROL | 84.4 | C |
| OTTERBEIN UNIVERSAL HOME HEALTH & HOSPICE | OH | home health | OTTERBEIN HOME | — | 1% | CORPORATE OFFICER | 69.7 | C |
| OTTERBEIN HOME HEALTH, LLC | OH | home health | OTTERBEIN HOME | — | 100% | CORPORATE DIRECTOR; W-2 MANAGING EMPLOYEE | 64.3 | C |
| OTTERBEIN HOSPICE LLC | OH | hospice | OTTERBEIN HOME | — | 100% | CORPORATE OFFICER | 34.4 | B |
| ASHANTI HOSPICE AND PALLIATIVE CARE | OH | hospice | OTTERBEIN HOME | — | — | CORPORATE OFFICER | 26.8 | A |
| UNIVERSAL HOME HEALTH & HOSPICE | OH | hospice | OTTERBEIN HOME | — | 1% | CORPORATE OFFICER | 9.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.