Owners / JOURNEY OX GA MANAGEMENT LLC
JOURNEY OX GA MANAGEMENT LLC
Facilities
9
across 1 state
Chains touched
1
operating names in fleet
Certified beds
931
Fleet mean score
75.0
composite percentile
D/F facilities
3
Open ML connections
1
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CALHOUN CROSSING OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 100 | — | OPERATIONAL/MANAGERIAL CONTROL | 93.7 | D |
| CROSSINGS AT EAST LAKE OF JOURNEY LLC, THE | GA | snf | AJOJ HOLDINGS LLC | 103 | — | ADP OF THE SNF | 92.2 | D |
| MURRAY WOODS OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 120 | — | ADP OF THE SNF | 90.5 | D |
| JASPER POINT OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 60 | — | ADP OF THE SNF | 80.7 | C |
| DUBLIN TRAILS OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 105 | — | ADP OF THE SNF | 80.3 | C |
| FAIRBURN HEIGHTS OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 120 | — | ADP OF THE SNF | 79.9 | C |
| CARTERSVILLE CROSSING OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 74 | — | ADP OF THE SNF | 70.6 | C |
| CROSSROADS OF FLOWERY BRANCH OF JOURNEY LLC, THE | GA | snf | AJOJ HOLDINGS LLC | 100 | — | OPERATIONAL/MANAGERIAL CONTROL | 49.0 | B |
| STONE MOUNTAIN RUN OF JOURNEY LLC | GA | snf | AJOJ HOLDINGS LLC | 149 | — | ADP OF THE SNF | 38.1 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.