Owners / LANDA, DAVID
LANDA, DAVID
Facilities
5
across 1 state
Chains touched
1
operating names in fleet
Certified beds
795
Fleet mean score
40.5
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AFFINITY SKILLED LIVING AND REHABILITATION CENTER | NY | snf | — | 280 | 16% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 75.1 | C |
| WINDSOR PARK REHAB & NURSING CENTER | NY | snf | — | 70 | 29% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 59.6 | B |
| INDEPENDENCE CARE CENTER FOR NURSING AND REHABILIT | NY | snf | — | 190 | 26% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 48.7 | B |
| HOLLIS PARK MANOR NURSING HOME | NY | snf | — | 80 | — | CORPORATE OFFICER | 11.7 | A |
| GOLD CREST CARE CENTER | NY | snf | LUBA SCHULSINGER ESTATE | 175 | 40% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7.3 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.