Owners / LEXINGTON HEALTH MANAGEMENT LLC
LEXINGTON HEALTH MANAGEMENT LLC
Facilities
9
across 3 states
Chains touched
3
operating names in fleet
Certified beds
922
Fleet mean score
61.8
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CHARLESTOWN PLACE AT NEW ALBANY | IN | snf | DAVIESS COUNTY HOSPITAL | 158 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 83.3 | C |
| SIENA WOODS CARE CENTER | OH | snf | MEDICAL REHABILITATION CENTERS LLC | 99 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 76.3 | C |
| PARK VIEW CARE CENTER | OH | snf | MEDICAL REHABILITATION CENTERS LLC | 74 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 68.6 | C |
| BUCHANAN PLACE | TN | snf | MEDICAL REHABILITATION CENTERS LLC | 134 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 58.7 | B |
| DOVER CARE CENTER | TN | snf | MEDICAL REHABILITATION CENTERS LLC | 88 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 56.7 | B |
| MORNING BREEZE RETIREMENT COMMUNITY AND HEALTHCARE | IN | snf | DECATUR COUNTY MEMORIAL HOSPITAL | 64 | — | TRUSTEE OF THE SNF | 56.1 | B |
| BEST CARE HEALTH AND REHABILITATION | OH | snf | MEDICAL REHABILITATION CENTERS LLC | 101 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 54.3 | B |
| BRADFORD PLACE CARE CENTER | OH | snf | MEDICAL REHABILITATION CENTERS LLC | 79 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 53.6 | B |
| SMYRNA CARE CENTER | TN | snf | MEDICAL REHABILITATION CENTERS LLC | 125 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 48.4 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.