Owners / MAYER, ANDREA
MAYER, ANDREA
Facilities
9
across 1 state
Chains touched
1
operating names in fleet
Certified beds
1,164
Fleet mean score
25.4
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AFFINITY SKILLED LIVING AND REHABILITATION CENTER | NY | snf | — | 280 | 9% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 75.1 | C |
| RIVER VIEW REHABILITATION AND NURSING CARE CENTER | NY | snf | — | 77 | 5% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50.0 | B |
| INDEPENDENCE CARE CENTER FOR NURSING AND REHABILIT | NY | snf | — | 190 | 12% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 48.7 | B |
| VALLEY VIEW MANOR NURSING HOME | NY | snf | — | 82 | 18% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 14.3 | A |
| WELLSVILLE MANOR CARE CENTER | NY | snf | LUBA SCHULSINGER ESTATE | 120 | 13% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10.7 | A |
| OAK HILL REHABILITATION AND NURSING CARE CENTER | NY | snf | — | 60 | 5% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10.5 | A |
| GOLD CREST CARE CENTER | NY | snf | LUBA SCHULSINGER ESTATE | 175 | 8% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7.3 | A |
| SUNNYSIDE CARE CENTER | NY | snf | — | 80 | — | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 6.3 | A |
| BETHANY GARDENS SKILLED LIVING CENTER | NY | snf | — | 100 | 11% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 6.1 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.