Owners / MOORE, GREGORY
MOORE, GREGORY
Facilities
10
across 1 state
Chains touched
3
operating names in fleet
Certified beds
1,256
Fleet mean score
78.5
composite percentile
D/F facilities
4
Open ML connections
2
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| WINDCREST NURSING AND REHABILITATION | TX | snf | MEDINA COUNTY HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 98.4 | F |
| Avir at Meadow Creek | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 96.4 | F |
| Stonebridge Health Rehab | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 93.7 | D |
| HEARTHSTONE NURSING AND REHABILITATION | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 91.0 | D |
| Trinity Care Center | TX | snf | CARA CAPITAL LLC | 179 | — | CORPORATE OFFICER | 80.4 | C |
| WURZBACH NURSING AND REHABILITATION | TX | snf | CARA CAPITAL LLC | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 80.4 | C |
| CARADAY OF LAMPASAS | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 67.0 | C |
| AVIR AT CORPUS CHRISTI | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 64.0 | C |
| REGENCY HOUSE | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 57.8 | B |
| SAGEBROOK NURSING AND REHABILITATION | TX | snf | STRATFORD HOSPITAL DISTRICT | 0 | — | OPERATIONAL/MANAGERIAL CONTROL | 56.2 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.