Owners / OBEN, PATRICK
OBEN, PATRICK
Facilities
8
across 1 state
Chains touched
2
operating names in fleet
Certified beds
519
Fleet mean score
53.7
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
8| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Chariton Specialty Care | IA | snf | CARE INITIATIVES | 60 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 83.3 | C |
| I O O F Home and Community Therapy Center | IA | snf | — | 82 | — | CORPORATE OFFICER | 68.7 | C |
| Stratford Specialty Care | IA | snf | CARE INITIATIVES | 53 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 58.8 | B |
| Manly Specialty Care | IA | snf | CARE INITIATIVES | 44 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 55.2 | B |
| Trinity Center at Luther Park | IA | snf | — | 120 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 54.1 | B |
| Heritage Care And Rehabilitation Center | IA | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 71 | — | OPERATIONAL/MANAGERIAL CONTROL | 48.8 | B |
| Lamoni Specialty Care | IA | snf | CARE INITIATIVES | 43 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 35.2 | B |
| Eldora Specialty Care | IA | snf | CARE INITIATIVES | 46 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 25.2 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.