Owners / OTTERBEIN NEIGHBORHOODS, LLC
OTTERBEIN NEIGHBORHOODS, LLC
Facilities
9
across 1 state
Chains touched
1
operating names in fleet
Certified beds
540
Fleet mean score
19.5
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| OTTERBEIN MONCLOVA | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 56.5 | B |
| OTTERBEIN NEW ALBANY | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 35.7 | B |
| OTTERBEIN GAHANNA | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 23.5 | A |
| OTTERBEIN AT MAINEVILLE | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20.5 | A |
| OTTERBEIN LOVELAND | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 12.9 | A |
| OTTERBEIN UNION TOWNSHIP | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11.1 | A |
| AVALON BY OTTERBEIN AT PERRYSBURG | OH | snf | — | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 9.7 | A |
| OTTERBEIN MIDDLETOWN | OH | snf | OTTERBEIN HOME | 60 | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 3.7 | A |
| OTTERBEIN SPRINGBORO | OH | snf | OTTERBEIN HOME | 60 | — | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 1.7 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.