Owners / PAOP HOLDCO LLC
PAOP HOLDCO LLC
Facilities
5
across 1 state
Chains touched
2
operating names in fleet
Certified beds
620
Fleet mean score
81.7
composite percentile
D/F facilities
3
Open ML connections
1
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| MANOR AT PENN VILLAGE, THE | PA | snf | SNF MGR LLC | 159 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 96.5 | F |
| PENNKNOLL VILLAGE | PA | snf | SNF MGR LLC | 133 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 92.7 | D |
| PAVILION AT ST LUKE VILLAGE, THE | PA | snf | SNF MGR LLC | 120 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 88.8 | D |
| LOCUST GROVE RETIREMENT VILLAGE | PA | snf | LAVIE HOLDCO LLC | 104 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 69.8 | C |
| MANOR AT ST LUKE VILLAGE,THE | PA | snf | SNF MGR LLC | 104 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 60.9 | C |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.