Owners / PERLSTEIN, BARRY
PERLSTEIN, BARRY
Facilities
9
across 2 states
Chains touched
3
operating names in fleet
Certified beds
1,090
Fleet mean score
88.6
composite percentile
D/F facilities
6
Open ML connections
2
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| PINES NURSING AND REHAB | MD | snf | MD5 INVESTORS LLC | 195 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 99.0 | F |
| CHESTERTOWN NURSING AND REHAB | MD | snf | MD5 INVESTORS LLC | 92 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 97.8 | F |
| MANOKIN NURSING AND REHAB | MD | snf | MD2 INVESTORS LLC | 135 | — | ADP OF THE SNF | 97.2 | F |
| DENTON NURSING AND REHAB | MD | snf | MD5 INVESTORS LLC | 100 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 97.1 | F |
| CAROLINE NURSING AND REHAB | MD | snf | MD2 INVESTORS LLC | 87 | — | ADP OF THE SNF | 94.9 | D |
| MALLARD BAY NURSING AND REHAB | MD | snf | MD5 INVESTORS LLC | 160 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 89.1 | D |
| PLEASANT VIEW CENTER | NH | snf | PERIGROVE 1014 LLC | 176 | 8% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 77.1 | C |
| HARTLEY NURSING AND REHAB | MD | snf | MD5 INVESTORS LLC | 73 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 76.4 | C |
| LAFAYETTE CENTER | NH | snf | PERIGROVE 1014 LLC | 72 | 8% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 69.2 | C |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.