Owners / RANDE HOLDINGS, LLC
RANDE HOLDINGS, LLC
Facilities
6
across 2 states
Chains touched
1
operating names in fleet
Certified beds
684
Fleet mean score
61.4
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
6| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AVAMERE REHABILITATION AT PARK WEST | WA | snf | AVAMERE GROUP LLC | 137 | — | ADP OF THE SNF | 86.9 | D |
| AVAMERE REHABILITATION OF SHORELINE | WA | snf | AVAMERE GROUP LLC | 115 | — | ADP OF THE SNF | 77.0 | C |
| AVAMERE AT THREE FOUNTAINS | OR | snf | AVAMERE GROUP LLC | 117 | — | ADP OF THE SNF | 69.4 | C |
| AVAMERE CRESTVIEW OF PORTLAND | OR | snf | AVAMERE GROUP LLC | 127 | — | ADP OF THE SNF | 58.7 | B |
| AVAMERE COURT AT KEIZER | OR | snf | AVAMERE GROUP LLC | 69 | — | ADP OF THE SNF | 47.1 | B |
| AVAMERE RIVERPARK OF EUGENE | OR | snf | AVAMERE GROUP LLC | 119 | — | ADP OF THE SNF | 29.1 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.