Owners / SCHAFER, ERIC
SCHAFER, ERIC
Facilities
10
across 4 states
Chains touched
3
operating names in fleet
Certified beds
1,077
Fleet mean score
52.4
composite percentile
D/F facilities
0
Open ML connections
1
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| CADIA REHABILITATION BROADMEADOW | DE | snf | LONG TERM CARE CORP | 120 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 73.9 | C |
| CADIA REHABILITATION RENAISSANCE | DE | snf | LONG TERM CARE CORP | 130 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 73.6 | C |
| CADIA REHABILITATION PIKE CREEK | DE | snf | LONG TERM CARE CORP | 177 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 72.9 | C |
| CADIA REHABILITATION CAPITOL | DE | snf | LONG TERM CARE CORP | 120 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 71.0 | C |
| Eventide Prairie Commons Care Center | NE | snf | EVENTIDE | 36 | — | CORPORATE DIRECTOR | 60.7 | C |
| Eventide Lincoln Care Center | NE | snf | EVENTIDE | 197 | — | CORPORATE DIRECTOR | 59.1 | B |
| Eventide Crete | NE | snf | EVENTIDE | 38 | — | CORPORATE DIRECTOR | 58.2 | B |
| Eventide Williamsburg | NE | snf | EVENTIDE | 50 | — | CORPORATE DIRECTOR | 32.9 | B |
| Eventide Lutheran Home | MN | snf | BLUE STONE THERAPY INC | 145 | — | CORPORATE DIRECTOR | 19.1 | A |
| SHEYENNE CROSSINGS CARE CENTER/TCU | ND | snf | EVENTIDE | 64 | — | CORPORATE DIRECTOR | 2.2 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.