Owners / SEBBAG, GABRIEL
SEBBAG, GABRIEL
Facilities
33
across 4 states
Chains touched
5
operating names in fleet
Certified beds
3,215
Fleet mean score
59.7
composite percentile
D/F facilities
10
Open ML connections
1
Fleet
33| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Stone Cottage Care Center | IA | snf | SAMARA FAMILY HOLDINGS LLC | 41 | — | MANAGING CONTROL - GOVERNING BODY | 99.2 | F |
| Royal Oaks Nursing and Rehabilitation Center | IA | snf | SAMARA FAMILY HOLDINGS LLC | 115 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 99.0 | F |
| Harvest Acres Nursing and Rehab | IA | snf | SAMARA FAMILY HOLDINGS LLC | 35 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 98.8 | F |
| Country Lane Manor | IA | snf | — | 60 | — | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 97.5 | F |
| GREENWOOD CENTER FOR NURSING AND REHAB | PA | snf | SUMMATION FINANCIAL SERVICES LLC | 150 | — | CORPORATE OFFICER | 93.1 | D |
| GARDENS AT WEST SHORE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 309 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 90.3 | D |
| Valley Vista for Nursing and Rehabilitation | IA | snf | SAMARA FAMILY HOLDINGS LLC | 70 | — | MANAGING CONTROL - GOVERNING BODY | 89.7 | D |
| Fairlane Gardens Nursing and Rehab at Reading | PA | snf | LME FAMILY HOLDINGS LLC | 124 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 88.3 | D |
| GARDENS AT ORANGEVILLE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 119 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 87.8 | D |
| GARDENS AT STEVENS, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 82 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 86.7 | D |
| RIVER BEND NURSING AND REHABILITATION | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 113 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 83.9 | C |
| NURSING AND REHABILITATION AT THE MANSION | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 70 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 83.8 | C |
| PILGRIM MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 78 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 80.8 | C |
| SHENANDOAH SENIOR LIVING COMMUNITY | PA | snf | SUMMATION FINANCIAL SERVICES LLC | 119 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 78.4 | C |
| MOUNT CARMEL SENIOR LIVING COMMUNITY | PA | snf | SUMMATION FINANCIAL SERVICES LLC | 119 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 70.5 | C |
| GARDENS AT YORK TERRACE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 80 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 69.4 | C |
| ATHENS NURSING AND REHABILITATION CENTER | PA | snf | SUMMATION FINANCIAL SERVICES LLC | 90 | — | CORPORATE DIRECTOR | 65.3 | C |
| WARSAW MEADOWS | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 80 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 54.7 | B |
| CLOVERLEAF OF KNIGHTSVILLE | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 102 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 51.4 | B |
| YORKTOWN MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 100 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 50.5 | B |
| MANDERLEY HEALTH CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 71 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 48.9 | B |
| GARDENS AT EASTON, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 181 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 47.3 | B |
| GARDENS AT MILLVILLE, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 110 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 46.8 | B |
| Hamilton Nursing Home | MI | snf | SUMMATION FINANCIAL SERVICES LLC | 64 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 37.9 | B |
| GARDENS AT GETTYSBURG, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 102 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 35.3 | B |
| GARDENS AT CAMP HILL, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 95 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 26.7 | A |
| CATHEDRAL HEALTH CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 65 | — | DIRECT OWNERSHIP INTEREST | 23.5 | A |
| WOODLAND MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 80 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 23.5 | A |
| COLONIAL NURSING HOME | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 55 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 21.8 | A |
| SHADY NOOK CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 94 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 16.0 | A |
| RIVER TERRACE HEALTH CARE CENTER | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 67 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 13.9 | A |
| GARDENS FOR MEMORY CARE AT EASTON, THE | PA | snf | PHILIPSON FAMILY LIMITED LIABILITY COMPANY LLC | 115 | 5% | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 7.0 | A |
| KENDALLVILLE MANOR | IN | snf | ADAMS COUNTY MEMORIAL HOSPITAL | 60 | — | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | 1.2 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.