Owners / SHEIDLER, SUSAN
SHEIDLER, SUSAN
Facilities
5
across 1 state
Chains touched
1
operating names in fleet
Certified beds
441
Fleet mean score
47.8
composite percentile
D/F facilities
1
Open ML connections
1
Fleet
5| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Harmar Place Nursing and Rehabilitation | OH | snf | UNITED CHURCH HOMES INC | 86 | — | CORPORATE DIRECTOR | 91.1 | D |
| TRINITY COMMUNITY | OH | snf | — | 95 | — | CORPORATE DIRECTOR | 61.8 | C |
| FOUR WINDS NURSING FACILITY | OH | snf | — | 86 | — | CORPORATE DIRECTOR | 51.3 | B |
| TRINITY COMMUNITY AT FAIRBORN | OH | snf | — | 94 | — | CORPORATE DIRECTOR | 22.4 | A |
| CHAPEL HILL COMMUNITY | OH | snf | UNITED CHURCH HOMES INC | 80 | — | CORPORATE DIRECTOR | 12.3 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.