Owners / SICKLICK, JEFFREY
SICKLICK, JEFFREY
Facilities
10
across 1 state
Chains touched
0
operating names in fleet
Certified beds
1,795
Fleet mean score
33.4
composite percentile
D/F facilities
0
Open ML connections
0
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| ELLICOTT CENTER FOR REHABILITATION AND NURSING | NY | snf | — | 160 | 19% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 56.2 | B |
| RICHMOND CTR FOR REHAB AND SPECIALTY HEALTHCARE | NY | snf | — | 372 | — | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 52.4 | B |
| WASHINGTON CENTER FOR REHAB AND HEALTHCARE | NY | snf | — | 122 | 10% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 41.6 | B |
| FULTON CENTER FOR REHABILITATION AND HEALTHCARE | NY | snf | — | 176 | 9% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 39.8 | B |
| ESSEX CENTER FOR REHABILITATION AND HEALTHCARE | NY | snf | — | 100 | 5% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33.4 | B |
| GRANVILLE CENTER FOR REHABILITATION AND NURSING | NY | snf | — | 120 | 5% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33.2 | B |
| Corning Center for Rehabilitation and Healthcare | NY | snf | — | 120 | 9% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 22.8 | A |
| Buffalo Center For Rehabilitation And Nursing | NY | snf | — | 200 | 10% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 21.7 | A |
| BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE | NY | snf | — | 225 | — | GENERAL PARTNERSHIP INTEREST | 16.7 | A |
| BRONX CENTER FOR REHABILITATION & HEALTH CARE | NY | snf | — | 200 | — | W-2 MANAGING EMPLOYEE | 16.0 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.