Owners / TBDMD IL, LLC
TBDMD IL, LLC
Facilities
9
across 1 state
Chains touched
1
operating names in fleet
Certified beds
1,787
Fleet mean score
84.1
composite percentile
D/F facilities
7
Open ML connections
1
Fleet
9| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| AVANTARA CHICAGO RIDGE | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 203 | — | OPERATIONAL/MANAGERIAL CONTROL | 96.1 | F |
| BELLA TERRA LAGRANGE | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 120 | — | OPERATIONAL/MANAGERIAL CONTROL | 90.8 | D |
| AVANTARA LAKE ZURICH | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 203 | — | OPERATIONAL/MANAGERIAL CONTROL | 90.7 | D |
| BELLA TERRA BLOOMINGDALE | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 166 | — | OPERATIONAL/MANAGERIAL CONTROL | 90.6 | D |
| BELLA TERRA LOMBARD | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 224 | — | OPERATIONAL/MANAGERIAL CONTROL | 90.0 | D |
| WARREN BARR ORLAND PARK | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 275 | — | OPERATIONAL/MANAGERIAL CONTROL | 87.7 | D |
| BELLA TERRA SCHAUMBURG | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 214 | — | OPERATIONAL/MANAGERIAL CONTROL | 87.6 | D |
| BELLA TERRA ELMHURST | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 142 | — | OPERATIONAL/MANAGERIAL CONTROL | 69.9 | C |
| WARREN BARR LIEBERMAN | IL | snf | CHAIM RAJCHENBACH DESCENDANTS TR UA 04282008 | 240 | — | OPERATIONAL/MANAGERIAL CONTROL | 53.5 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.