Owners / TVERSKY, AARON
TVERSKY, AARON
Facilities
10
across 1 state
Chains touched
2
operating names in fleet
Certified beds
964
Fleet mean score
72.3
composite percentile
D/F facilities
4
Open ML connections
2
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| GOLDWATER CARE CLINTON | IL | snf | YOSEF MEYSTEL DELTA TRUST | 134 | — | ADP OF THE SNF | 95.1 | F |
| GOLDWATER CARE PEORIA HEIGHTS | IL | snf | YOSEF MEYSTEL DELTA TRUST | 94 | — | OPERATIONAL/MANAGERIAL CONTROL | 89.3 | D |
| Goldwater Care Danville | IL | snf | YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | 90 | — | DIRECT OWNERSHIP INTEREST | 86.8 | D |
| Goldwater Care Marseilles | IL | snf | YOSEF MEYSTEL DELTA TRUST | 103 | — | CORPORATE OFFICER | 86.4 | D |
| Goldwater Care Roseville | IL | snf | YOSEF MEYSTEL DELTA TRUST | 99 | — | ADP OF THE SNF | 72.3 | C |
| GOLDWATER CARE SPRING VALLEY | IL | snf | YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | 98 | — | ADP OF THE SNF | 71.8 | C |
| GOLDWATER CARE PRINCETON | IL | snf | YOSEF MEYSTEL DELTA TRUST | 92 | — | CORPORATE OFFICER | 68.4 | C |
| GOLDWATER CARE GIBSON CITY | IL | snf | YOSEF MEYSTEL DELTA TRUST | 60 | — | OPERATIONAL/MANAGERIAL CONTROL | 64.4 | C |
| GOLDWATER PONTIAC NURSING HOME | IL | snf | YOSEF MEYSTEL DECLARATION OF TR OF YOSEF MEYSTEL TTEE | 90 | — | CORPORATE OFFICER | 45.2 | B |
| GOLDWATER CARE TOLUCA | IL | snf | YOSEF MEYSTEL DELTA TRUST | 104 | — | ADP OF THE SNF | 43.8 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.