Owners / UVALDE COUNTY HOSPITAL AUTHORITY
UVALDE COUNTY HOSPITAL AUTHORITY
Facilities
10
across 1 state
Chains touched
2
operating names in fleet
Certified beds
1,184
Fleet mean score
67.3
composite percentile
D/F facilities
5
Open ML connections
1
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| Laredo West Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 188 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 98.4 | F |
| Windsor Nursing and Rehabilitation Center of Alice | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 97.0 | F |
| Briarcliff Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 93.9 | D |
| Hidalgo Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 93.1 | D |
| LAREDO SOUTH NURSING AND REHABILITATION CENTER | TX | snf | UVALDE COUNTY HOSPITAL AUTHORITY | 0 | — | ADP OF THE SNF | 90.8 | D |
| RIVER HILLS HEALTH AND REHABILITATION CENTER | TX | snf | UVALDE COUNTY HOSPITAL AUTHORITY | 0 | — | INDIRECT OWNERSHIP INTEREST | 63.0 | C |
| ROCKPORT NURSING AND REHABILITATION CENTER | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 56.3 | B |
| WINDSOR NURSING AND REHABILITATION CENTER OF SAN D | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 36.1 | B |
| Live Oak Nursing and Rehabilitation Center | TX | snf | REGENCY INTEGRATED HEALTH SERVICES LLC | 0 | — | ADP OF THE SNF; OPERATIONAL/MANAGERIAL CONTROL | 34.4 | B |
| UVALDE HOSPICE | TX | hospice | UVALDE COUNTY HOSPITAL AUTHORITY | — | 100% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10.4 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
50| Effective | Type | Facility | St | Buyer | Seller |
|---|---|---|---|---|---|
| 2024-06-01 | CHANGE OF OWNERSHIP | 676100 | — | UVALDE COUNTY HOSPITAL AUTHORITY | ANSON HOSPITAL DISTRICT |
| 2024-06-01 | CHANGE OF OWNERSHIP | AVIR AT DRIPPING SPRINGS | TX | UVALDE COUNTY HOSPITAL AUTHORITY | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2024-06-01 | CHANGE OF OWNERSHIP | AVIR AT SAN ANGELO | TX | UVALDE COUNTY HOSPITAL AUTHORITY | ANSON HOSPITAL DISTRICT |
| 2024-06-01 | CHANGE OF OWNERSHIP | 675980 | — | UVALDE COUNTY HOSPITAL AUTHORITY | HAMILTON COUNTY HOSPITAL DISTRICT |
| 2024-03-01 | CHANGE OF OWNERSHIP | THE HEIGHTS AT MEDICAL CENTER | TX | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF SAN ANTONIO III, LP |
| 2024-03-01 | CHANGE OF OWNERSHIP | 676160 | — | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF KINGWOOD, LIMITED PARTNERSHIP |
| 2024-03-01 | CHANGE OF OWNERSHIP | 676153 | — | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF LEAGUE CITY, LIMITED PARTNERSHIP |
| 2024-03-01 | CHANGE OF OWNERSHIP | 675890 | — | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF SAN ANTONIO III, LP |
| 2024-03-01 | CHANGE OF OWNERSHIP | 675739 | — | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF THE WOODLANDS,LP |
| 2024-03-01 | CHANGE OF OWNERSHIP | Kingwood Rehabilitation and Healthcare Center | TX | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF KINGWOOD, LIMITED PARTNERSHIP |
| 2024-03-01 | CHANGE OF OWNERSHIP | The Heights of League City | TX | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF LEAGUE CITY, LIMITED PARTNERSHIP |
| 2024-03-01 | CHANGE OF OWNERSHIP | Ridgewood at the Woodlands | TX | UVALDE COUNTY HOSPITAL AUTHORITY | REGENT CARE CENTER OF THE WOODLANDS,LP |
| 2024-02-01 | CHANGE OF OWNERSHIP | CARRIAGE HOUSE MANOR | TX | UVALDE COUNTY HOSPITAL AUTHORITY | CARRIAGE HOUSE MANOR INC |
| 2024-02-01 | CHANGE OF OWNERSHIP | 675181 | — | UVALDE COUNTY HOSPITAL AUTHORITY | CARRIAGE HOUSE MANOR INC |
| 2023-03-01 | CHANGE OF OWNERSHIP | 676353 | — | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | WINDEMERE AT WESTOVER HILLS | TX | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | 676402 | — | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | 675312 | — | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | PALMA REAL | TX | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | 676378 | — | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | SORRENTO | TX | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2023-03-01 | CHANGE OF OWNERSHIP | CORONADO AT STONE OAK | TX | HAMILTON COUNTY HOSPITAL DISTRICT | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2022-11-01 | CHANGE OF OWNERSHIP | Arbor View Nursing & Rehabilitation | TX | GUADALUPE COUNTY HOSPITAL BOARD | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2022-11-01 | CHANGE OF OWNERSHIP | 455724 | — | GUADALUPE COUNTY HOSPITAL BOARD | UVALDE COUNTY HOSPITAL AUTHORITY |
| 2022-06-01 | CHANGE OF OWNERSHIP | 455941 | — | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - FREDERICKSBURG NC, LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | 455503 | — | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - KILLEEN I NC LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | 675909 | — | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - KILLEEN II NC LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | Rosewood Heights | TX | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - KILLEEN I NC LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | HILL COUNTRY HEIGHTS | TX | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - KILLEEN III NC LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | Avir at Enchanted Rock | TX | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - FREDERICKSBURG NC, LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | Harker Heights Nursing & Rehabilitation | TX | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - KILLEEN II NC LLC |
| 2022-06-01 | CHANGE OF OWNERSHIP | 675536 | — | UVALDE COUNTY HOSPITAL AUTHORITY | PM MANAGEMENT - KILLEEN III NC LLC |
| 2021-04-01 | CHANGE OF OWNERSHIP | THE HEIGHTS OF ALAMO | TX | UVALDE COUNTY HOSPITAL AUTHORITY | TOUCHSTONE STRATEGIES - ALAMO LLC |
| 2021-04-01 | CHANGE OF OWNERSHIP | 676441 | — | UVALDE COUNTY HOSPITAL AUTHORITY | TOUCHSTONE STRATEGIES - ALAMO LLC |
| 2019-05-01 | CHANGE OF OWNERSHIP | 676398 | — | UVALDE COUNTY HOSPITAL AUTHORITY | BROWNSVILLE SNF, LLC |
| 2019-05-01 | CHANGE OF OWNERSHIP | Fox Hollow Post Acute | TX | UVALDE COUNTY HOSPITAL AUTHORITY | BROWNSVILLE SNF, LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 676414 | — | UVALDE COUNTY HOSPITAL AUTHORITY | TOUCHSTONE STRATEGIES MERCEDES LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | 676418 | — | UVALDE COUNTY HOSPITAL AUTHORITY | TOUCHSTONE STRATEGIES - BULVERDE LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | THE HEIGHTS OF BULVERDE | TX | UVALDE COUNTY HOSPITAL AUTHORITY | TOUCHSTONE STRATEGIES - BULVERDE LLC |
| 2019-04-01 | CHANGE OF OWNERSHIP | MID VALLEY NURSING & REHABILITATION | TX | UVALDE COUNTY HOSPITAL AUTHORITY | TOUCHSTONE STRATEGIES MERCEDES LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | SAN PEDRO MANOR | TX | UVALDE COUNTY HOSPITAL AUTHORITY | SOUTHWEST LTC-SAN PEDRO, LTD |
| 2017-04-01 | CHANGE OF OWNERSHIP | RIVER HILLS HEALTH AND REHABILITATION CENTER | TX | UVALDE COUNTY HOSPITAL AUTHORITY | SOUTHWEST LTC KERRVILLE LTD. |
| 2017-04-01 | CHANGE OF OWNERSHIP | 676114 | — | UVALDE COUNTY HOSPITAL AUTHORITY | SOUTHWEST LTC KERRVILLE LTD. |
| 2017-04-01 | CHANGE OF OWNERSHIP | 675076 | — | UVALDE COUNTY HOSPITAL AUTHORITY | SLP LLANO LLC |
| 2017-04-01 | CHANGE OF OWNERSHIP | 455689 | — | UVALDE COUNTY HOSPITAL AUTHORITY | SOUTHWEST LTC-SAN PEDRO, LTD |
| 2017-04-01 | CHANGE OF OWNERSHIP | LLANO NURSING AND REHABILITATION CENTER | TX | UVALDE COUNTY HOSPITAL AUTHORITY | SLP LLANO LLC |
| 2017-03-31 | CHANGE OF OWNERSHIP | MEMORIAL MEDICAL NURSING CENTER | TX | UVALDE COUNTY HOSPITAL AUTHORITY | SSC SAN ANTONIO MEMORIAL OPERATING COMPANY LLC |
| 2017-03-31 | CHANGE OF OWNERSHIP | SILVER CREEK NURSING AND REHABILITATION | TX | UVALDE COUNTY HOSPITAL AUTHORITY | SSC SAN ANTONIO SILVER CREEK OPERATING COMPANY LLC |
| 2017-03-31 | CHANGE OF OWNERSHIP | 455597 | — | UVALDE COUNTY HOSPITAL AUTHORITY | SSC SAN ANTONIO MEMORIAL OPERATING COMPANY LLC |
| 2017-03-31 | CHANGE OF OWNERSHIP | 455652 | — | UVALDE COUNTY HOSPITAL AUTHORITY | SSC SAN ANTONIO SILVER CREEK OPERATING COMPANY LLC |
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.