Owners / WEISS, AHARON
WEISS, AHARON
Facilities
10
across 2 states
Chains touched
1
operating names in fleet
Certified beds
1,492
Fleet mean score
60.1
composite percentile
D/F facilities
1
Open ML connections
1
Fleet
10| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| PALM GARDEN OF MATTOON | IL | snf | STONEWALL HCG LLC | 178 | — | OPERATIONAL/MANAGERIAL CONTROL | 96.5 | F |
| ROSE GARDEN OF PANA | IL | snf | STONEWALL HCG LLC | 105 | — | ADP OF THE SNF | 84.2 | C |
| SULLIVAN HEALTHCARE & SENIOR LIVING | IL | snf | STONEWALL HCG LLC | 123 | — | ADP OF THE SNF | 82.3 | C |
| EFFINGHAM HEALTHCARE & SENIOR LIVING | IL | snf | STONEWALL HCG LLC | 62 | — | ADP OF THE SNF | 81.6 | C |
| VANDALIA HEALTHCARE & SENIOR LIVING | IL | snf | STONEWALL HCG LLC | 116 | — | ADP OF THE SNF | 71.4 | C |
| FORT TRYON CENTER FOR REHABILITATION AND NURSING | NY | snf | — | 205 | — | CORPORATE OFFICER | 57.3 | B |
| SPLIT ROCK REHABILITION AND HEALTH CARE CENTER | NY | snf | — | 240 | — | CORPORATE OFFICER | 48.8 | B |
| SHELBYVILLE HEALTHCARE & SENIOR LIVING | IL | snf | STONEWALL HCG LLC | 80 | — | ADP OF THE SNF | 30.7 | B |
| FRANKLIN CENTER FOR REHABILITATION AND NURSING | NY | snf | — | 320 | — | CORPORATE OFFICER | 27.9 | A |
| EASTVIEW HEALTHCARE & SENIOR LIVING | IL | snf | STONEWALL HCG LLC | 63 | — | OPERATIONAL/MANAGERIAL CONTROL | 20.3 | A |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.