Owners / WEISS, NATAN
WEISS, NATAN
Facilities
6
across 1 state
Chains touched
2
operating names in fleet
Certified beds
876
Fleet mean score
86.6
composite percentile
D/F facilities
2
Open ML connections
2
Fleet
6| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| BRIA OF GODFREY | IL | snf | SEVEN SPECIES LLC | 68 | — | INDIRECT OWNERSHIP INTEREST | 98.9 | F |
| BRIA OF CAHOKIA | IL | snf | — | 133 | 30% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 97.2 | F |
| Nexus at Columbia | IL | snf | — | 119 | 28% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 83.3 | C |
| BRIA OF BELLEVILLE | IL | snf | — | 140 | 8% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 82.5 | C |
| BRIA OF RIVER OAKS | IL | snf | WHEAT CHAFF LP | 309 | 24% | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 82.0 | C |
| BRIA OF GENEVA | IL | snf | WHEAT CHAFF LP | 107 | — | W-2 MANAGING EMPLOYEE | 75.8 | C |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.