Owners / WILLIAMS, SONDRA
WILLIAMS, SONDRA
Facilities
7
across 1 state
Chains touched
1
operating names in fleet
Certified beds
767
Fleet mean score
65.4
composite percentile
D/F facilities
1
Open ML connections
0
Fleet
7| Facility | St | Setting | Chain | Beds | Stake | Role | Score | Grade |
|---|---|---|---|---|---|---|---|---|
| LARKSPUR | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 86.8 | D |
| MAGNOLIA MANOR | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 83.5 | C |
| MILL CREEK | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE DIRECTOR | 81.4 | C |
| THE BRADFORD AT BROOKSIDE | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 81.0 | C |
| BONNE VIE | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 47.6 | B |
| WOODVILLE HEALTH AND REHABILITATION CENTER | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 38.8 | B |
| OAKWOOD MANOR NURSING HOME | TX | snf | TYLER COUNTY HOSPITAL DISTRICT | 0 | — | CORPORATE OFFICER | 38.6 | B |
role and stake are per CMS ownership disclosure; score is the deterministic composite percentile
Deal history
0No CHOW events match this owner's disclosed organization name as buyer or seller.
exact organization-name matches against the CMS CHOW tape — deterministic, no fuzzy merging
Deal history is exact case-insensitive organization-name matches against the CMS CHOW tape - deterministic, no fuzzy merging. ML signals come from the parallel engine.