Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| CARA CAPITAL LLC | organization | 3 | 1 | 1 | 319 | 68.3 | 0 | 0 | snf, home health |
| CARADAY HOLDINGS LLC | organization | 3 | 1 | 1 | 319 | 68.3 | 0 | 0 | snf, home health |
| CARE PROPERTY III | organization | 3 | 1 | 1 | 178 | 78.0 | 2 | 0 | snf |
| CARILION CLINIC | organization | 3 | 1 | 1 | — | 41.4 | 0 | 0 | home health, hospice |
| CARIS HEALTHCARE | organization | 3 | 3 | 1 | — | 63.3 | 0 | 0 | hospice |
| CATHOLIC HEALTH INITIATIVES COLORADO | organization | 3 | 1 | 2 | 68 | 58.3 | 1 | 0 | snf, home health |
| CDC II LLC | organization | 3 | 1 | 1 | — | 70.2 | 1 | 0 | hospice |
| CEDARS-SINAI HEALTH SYSTEM | organization | 3 | 1 | 2 | 40 | 43.8 | 0 | 0 | snf, home health, hospice |
| CENTERBRIDGE CAPITAL PARTNERS III, L.P. | organization | 3 | 1 | 1 | — | 66.3 | 0 | 0 | home health |
| CENTERWELL HOME HEALTH SERVICES LLC | organization | 3 | 2 | 1 | — | 45.2 | 0 | 0 | home health, hospice |
| CGA HOLDINGS INC | organization | 3 | 1 | 1 | — | 71.8 | 0 | 0 | home health |
| CHAMPION MANAGEMENT LLC | organization | 3 | 1 | 2 | 251 | 35.5 | 0 | 0 | snf, hospice |
| THE CHARIS RESCUE FOUNDATION LLC | organization | 3 | 2 | 1 | — | 66.2 | 1 | 0 | home health, hospice |
| CHESAPEAKE HEALTH PARTNERS, INC. | organization | 3 | 1 | 1 | — | 40.1 | 1 | 0 | hospice |
| CHOICE PRIMO HH INTERMEDIATE CO LLC | organization | 3 | 1 | 1 | — | 56.8 | 1 | 0 | home health |
| THE CHRISTIAN BENEVOLENT ASSOCIATION OF GREATER CINCINNATI, INC | organization | 3 | 1 | 1 | 148 | 8.1 | 0 | 0 | snf, hospice |
| CIMA HEALTHCARE MANAGEMENT INC | organization | 3 | 1 | 1 | — | 21.2 | 0 | 0 | hospice |
| CITI NATIONAL BANK | organization | 3 | 1 | 1 | 615 | 16.9 | 0 | 0 | snf |
| CITY AND BOROUGH OF JUNEAU ALASKA | organization | 3 | 1 | 1 | 57 | 27.9 | 0 | 0 | snf, home health, hospice |
| CITY OF BROOKINGS | organization | 3 | 1 | 0 | 79 | 27.7 | 0 | 0 | snf, home health, hospice |
| CITY & COUNTY OF SAN FRANCISCO | organization | 3 | 1 | 2 | 799 | 41.3 | 0 | 0 | snf, home health |
| CLAIB&MANS PROP | organization | 3 | 1 | 1 | 283 | 54.8 | 0 | 0 | snf |
| COASTWOOD CO-INVEST I LLC | organization | 3 | 2 | 1 | — | 65.4 | 0 | 0 | home health |
| COE-TPEG HOME CARE HOLDINGS LLC | organization | 3 | 1 | 1 | — | 71.8 | 0 | 0 | home health |
| COMANCHE COUNTY HOSPITAL AUTHORITY | organization | 3 | 1 | 1 | 142 | 53.9 | 0 | 0 | snf, home health, hospice |
| COMMCARE LOUISIANA | organization | 3 | 2 | 1 | — | 48.7 | 0 | 0 | hospice |
| COMMODORE REVOCABLE TRUST | organization | 3 | 1 | 1 | — | 46.5 | 0 | 0 | hospice |
| COMMUNITY FOUNDATION OF NORTHWEST INDIANA, INC | organization | 3 | 1 | 1 | 112 | 54.0 | 1 | 0 | snf, home health |
| COMMUNITY HEALTH SERVICES LLC | organization | 3 | 3 | 0 | 50 | 59.8 | 0 | 0 | snf, home health, hospice |
| COMPASSUS AAH HOLDINGS OF MICHIGAN LLC | organization | 3 | 1 | 1 | — | 51.7 | 0 | 0 | hospice |
| COMPASSUS BSMH KENTUCKY LLC | organization | 3 | 2 | 1 | — | 51.8 | 0 | 0 | home health, hospice |
| COMPASSUS BSMH PADACAH LLC | organization | 3 | 2 | 1 | — | 51.8 | 0 | 0 | home health, hospice |
| COMPASSUS HOLDINGS OF MISSOURI LLC | organization | 3 | 1 | 1 | — | 49.0 | 0 | 0 | home health, hospice |
| CONTINUA HOLDCO, LLC | organization | 3 | 2 | 1 | — | 65.3 | 0 | 0 | home health, hospice |
| CORPORATE MANAGEMENT SOLUTIONS LLC | organization | 3 | 2 | 1 | — | 51.7 | 0 | 0 | home health, hospice |
| COUNTY OF CATTARAUGUS | organization | 3 | 1 | 1 | 235 | 41.0 | 0 | 0 | snf, home health |
| COUNTY OF FRANKLIN | organization | 3 | 1 | 1 | 35 | 16.2 | 0 | 0 | snf, home health, hospice |
| COUNTY OF GRANT | organization | 3 | 1 | 1 | 74 | 24.6 | 0 | 0 | snf, home health, hospice |
| COUNTY OF GUNNISON | organization | 3 | 1 | 1 | 50 | 48.8 | 0 | 0 | snf, home health, hospice |
| COUNTY OF WINNEBAGO | organization | 3 | 3 | 1 | 472 | 37.3 | 0 | 0 | snf, home health |
| COVENANT ASSET AND INVESTMENT SERVICES LP | organization | 3 | 1 | 1 | — | 59.1 | 1 | 0 | home health, hospice |
| COXHEALTH | organization | 3 | 1 | 1 | 28 | 36.6 | 0 | 0 | snf, home health, hospice |
| CRANAGE LLC | organization | 3 | 2 | 1 | — | 71.1 | 1 | 0 | hospice |
| CREACH FAMILY HOLDINGS, LLC | organization | 3 | 2 | 1 | — | 74.7 | 1 | 0 | home health, hospice |
| CREACH FAMILY INVESTMENTS, LP | organization | 3 | 2 | 1 | — | 74.7 | 1 | 0 | home health, hospice |
| CRESCENT COAST, INC. | organization | 3 | 1 | 1 | — | 61.8 | 1 | 0 | home health, hospice |
| CROWN TRADING COMPANY | organization | 3 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| D&K HOLDINGS LLC | organization | 3 | 2 | 1 | — | 70.0 | 0 | 0 | hospice |
| DAYBACH INVESTMENTS, LP | organization | 3 | 1 | 1 | 319 | 68.3 | 0 | 0 | snf, home health |
| DAYWEST INVESTMENTS, LLC | organization | 3 | 1 | 1 | — | 24.4 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.