Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| GREAT LAKES HEALTH PARTNERS LLC | organization | 4 | 1 | 1 | — | 68.5 | 1 | 0 | home health, hospice |
| GREAT RIVER HEALTH SYSTEM INC | organization | 4 | 1 | 1 | 209 | 19.3 | 0 | 0 | snf, home health, hospice |
| GREENWOOD PROPCO LLC | organization | 4 | 4 | 3 | 377 | 63.4 | 1 | 0 | snf |
| GUARDIAN ANGEL HOME CARE OF CENTRAL CALIFORNIA | organization | 4 | 1 | 1 | — | 46.1 | 0 | 0 | home health |
| GUARDIAN ANGEL HOME CARE OF OHIO LLC | organization | 4 | 1 | 1 | — | 81.6 | 2 | 0 | home health |
| GUARDIAN ANGEL HOME CARE OF SOUTHERN CALIFORNIA | organization | 4 | 1 | 1 | — | 45.2 | 0 | 0 | home health |
| THE GUTHRIE CLINIC | organization | 4 | 2 | 1 | 148 | 50.3 | 0 | 0 | snf, home health, hospice |
| HANNAH E LESTER IRREVOCABLE TRUST II | organization | 4 | 2 | 1 | — | 68.4 | 1 | 0 | home health, hospice |
| HANNAH MARIE TUTERA 2016 IRRV TR | organization | 4 | 3 | 2 | 32 | 67.9 | 0 | 0 | snf, home health, hospice |
| HANSFORD COUNTY HOSPITAL DISTRICT | organization | 4 | 1 | 2 | 317 | 72.4 | 3 | 0 | snf, hospice |
| HCI IN-HOME SERVICES HOLDINGS LLC | organization | 4 | 1 | 1 | — | 50.2 | 0 | 0 | home health |
| HEALTH ESSENTIALS ACQUISITION CORP | organization | 4 | 2 | 1 | — | 61.4 | 0 | 0 | hospice |
| HEALTH ESSENTIALS HOLDINGS INC. | organization | 4 | 2 | 1 | — | 61.4 | 0 | 0 | hospice |
| HEALTHPLUS HOLDINGS LLC | organization | 4 | 3 | 2 | 94 | 36.5 | 1 | 0 | snf, home health |
| HEALTHCARE INNOVATIONS IN HOME SERVICES LLC | organization | 4 | 1 | 1 | — | 50.2 | 0 | 0 | home health |
| HEALTHTECH MANAGEMENT SERVICES INC | organization | 4 | 4 | 2 | 174 | 54.6 | 0 | 0 | snf, home health, hospice |
| HEALTHSPAN PARTNERS | organization | 4 | 2 | 2 | — | 63.2 | 0 | 0 | home health, hospice |
| HERITAGE HOUSE INC | organization | 4 | 1 | 2 | 403 | 46.5 | 0 | 0 | snf |
| HIGHLAND REALTY LLC | organization | 4 | 4 | 1 | 413 | 51.9 | 0 | 0 | snf |
| HOLY FAMILY CONVENT OF FRANCISCAN SISTERS OF CHRISTIAN CHARITY INC | organization | 4 | 2 | 2 | 54 | 25.6 | 0 | 0 | snf, home health, hospice |
| HOLY REDEEMER HEALTH SYSTEM | organization | 4 | 2 | 1 | 148 | 26.3 | 0 | 0 | snf, home health, hospice |
| HOLZER HEALTH SYSTEM | organization | 4 | 2 | 1 | 41 | 52.4 | 0 | 0 | snf, home health, hospice |
| HOME CARE MANAGEMENT LLC | organization | 4 | 2 | 1 | — | 48.4 | 1 | 0 | home health, hospice |
| HOME HEALTH AND HOSPICE HOLDING COMPANY LLC | organization | 4 | 2 | 1 | — | 82.0 | 3 | 0 | home health, hospice |
| HOME HEALTH CARE OF EAST TENNESSEE, INC. | organization | 4 | 1 | 1 | — | 56.4 | 0 | 0 | home health, hospice |
| HOME HEALTH WISCONSIN, LLC | organization | 4 | 1 | 1 | — | 38.2 | 0 | 0 | home health |
| HOME NURSING AGENCY AFFILIATES | organization | 4 | 1 | 1 | — | 40.6 | 0 | 0 | home health, hospice |
| HOMECARE HOLDINGS TEXAS, INC. | organization | 4 | 1 | 1 | — | 76.1 | 1 | 0 | home health |
| HOSPICE CARE OF AMERICA LLC | organization | 4 | 2 | 1 | — | 88.0 | 3 | 0 | hospice |
| HOSPICE HOME CARE, LLC | organization | 4 | 3 | 1 | — | 57.8 | 1 | 0 | hospice |
| HOUSECALL HOME HEALTH, LLC | organization | 4 | 1 | 1 | — | 50.1 | 0 | 0 | home health |
| HRS COMPANIES LLC | organization | 4 | 4 | 1 | — | 55.9 | 0 | 0 | home health |
| IHCS PURCHASER CORPORATION | organization | 4 | 1 | 1 | — | 36.2 | 0 | 0 | home health |
| IHCS PURCHASER HOLDCO INC | organization | 4 | 1 | 1 | — | 36.2 | 0 | 0 | home health |
| IHS HOLDING INC | organization | 4 | 2 | 2 | 73 | 58.0 | 1 | 0 | snf, home health, hospice |
| ILLINOIS HEALTH CARE GROUP LLC | organization | 4 | 1 | 1 | — | 61.8 | 1 | 0 | home health |
| IME REALTY CORPORATION | organization | 4 | 1 | 2 | 548 | 87.5 | 2 | 0 | snf |
| INDEPENDENCE LIVING CENTERS | organization | 4 | 1 | 2 | 409 | 65.8 | 2 | 0 | snf |
| INTANDEM CAPITAL OPPORTUNITIES FUND, LP | organization | 4 | 4 | 1 | — | 67.4 | 2 | 0 | home health, hospice |
| IOWA FF CAPITAL, INC | organization | 4 | 1 | 1 | — | 62.5 | 0 | 0 | home health |
| IRREVOCABLE TRUST TESSIE GANZSARTO | organization | 4 | 2 | 1 | — | 61.1 | 0 | 0 | home health, hospice |
| J TAURO HOLDINGS LLC | organization | 4 | 1 | 1 | — | 43.5 | 0 | 0 | home health |
| JACKSONVILLE 4 PROPCO PARTNERS LLC | organization | 4 | 1 | 1 | 465 | 76.6 | 1 | 0 | snf |
| JACKSON MADISON COUNTY GENERAL HOSPITAL | organization | 4 | 1 | 1 | — | 46.1 | 0 | 0 | home health, hospice |
| JAMES C. HAYS REVOCABLE TRUST | organization | 4 | 1 | 1 | — | 74.1 | 1 | 0 | home health |
| JAMES PAUL LESTER IRREVOCABLE TRUST | organization | 4 | 2 | 1 | — | 68.4 | 1 | 0 | home health, hospice |
| JASON LAING REVOCABLE TRUST | organization | 4 | 2 | 1 | — | 83.9 | 3 | 0 | home health, hospice |
| JEFFERSON BOYD AND JOJUANA SUMMIT TR | organization | 4 | 2 | 1 | 355 | 28.6 | 0 | 0 | snf, hospice |
| JOANN C. UNVERFERTH 11-29-04 REVOCABLE TRUST FBO KENDRA M. UNVERFERTH | organization | 4 | 1 | 1 | 251 | 46.9 | 1 | 0 | snf, home health |
| JOANN C. UNVERFERTH 11-29-04 REVOCABLE TRUST FBO KEVAN R. UNVERFERTH | organization | 4 | 1 | 1 | 251 | 46.9 | 1 | 0 | snf, home health |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.