Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| AHP HH&H HOLDCO LLC | organization | 12 | 1 | 1 | — | 65.3 | 1 | 0 | home health, hospice |
| BEACON HEALTH MANAGEMENT LLC | organization | 12 | 2 | 1 | 1,106 | 68.9 | 2 | 0 | snf |
| BILL CREACH IRREVOCABLE TRUST FOR BILL E CREACH | organization | 12 | 3 | 1 | — | 83.5 | 8 | 1 | home health, hospice |
| BILL CREACH IRREVOCABLE TRUST FOR CHARLES R CREACH | organization | 12 | 3 | 1 | — | 83.5 | 8 | 1 | home health, hospice |
| BILL CREACH IRREVOCABLE TRUST FOR FREDERICK R CREACH | organization | 12 | 3 | 1 | — | 83.5 | 8 | 1 | home health, hospice |
| BRIDGE GROUP HH INC | organization | 12 | 1 | 1 | — | 65.3 | 1 | 0 | home health, hospice |
| BRIDGE GROUP HOLDCO LLC | organization | 12 | 1 | 1 | — | 65.3 | 1 | 0 | home health, hospice |
| CARE SOLUTIONS, LLC | organization | 12 | 9 | 4 | 418 | 57.8 | 1 | 0 | snf, hospice |
| CHOICE REHABILITATION LLC | organization | 12 | 2 | 2 | 355 | 54.5 | 4 | 0 | snf, home health, hospice |
| CONCORDIA CARE NETWORK | organization | 12 | 2 | 1 | 462 | 38.2 | 0 | 0 | snf, home health, hospice |
| COVENANT HEALTH | organization | 12 | 7 | 2 | 909 | 34.8 | 0 | 0 | snf, home health, hospice |
| FC COMPASSUS SUB LLC | organization | 12 | 9 | 1 | — | 58.0 | 1 | 0 | hospice |
| FRONTPOINT HEALTH HOLDINGS LLC | organization | 12 | 1 | 1 | — | 57.1 | 1 | 0 | home health, hospice |
| GUNNISON VALLEY HOSPITAL | organization | 12 | 1 | 2 | 963 | 54.5 | 2 | 0 | snf, home health, hospice |
| HEALTH ENTERPRISE PARTNERS II, LP | organization | 12 | 4 | 1 | — | 63.4 | 4 | 0 | home health, hospice |
| HOME AND COMMUNITY SERVICES INC | organization | 12 | 1 | 1 | — | 66.4 | 2 | 0 | home health, hospice |
| IOWA HEALTH SYSTEM | organization | 12 | 2 | 1 | 20 | 32.1 | 0 | 0 | snf, home health, hospice |
| JET HEALTH, INC. | organization | 12 | 4 | 1 | — | 63.4 | 4 | 0 | home health, hospice |
| LUXE STAFFING LLC | organization | 12 | 5 | 1 | 1,211 | 74.6 | 2 | 1 | snf |
| MCLAREN HEALTH CARE CORPORATION | organization | 12 | 1 | 1 | 451 | 47.0 | 1 | 0 | snf, home health, hospice |
| OTTERBEIN LSC, LLC | organization | 12 | 2 | 2 | 705 | 34.9 | 0 | 0 | snf, home health, hospice |
| PCM HOME HEALTH ENTERPRISES, LLC | organization | 12 | 4 | 1 | — | 71.5 | 2 | 1 | home health |
| PHOENIX HEALTHCARE HOLDINGS LLC | organization | 12 | 2 | 1 | — | 37.7 | 0 | 0 | home health, hospice |
| PINNACLE HOME CARE HOLDINGS LLC. | organization | 12 | 1 | 1 | — | 81.3 | 7 | 1 | home health |
| SENTARA HEALTH | organization | 12 | 2 | 1 | — | 58.8 | 0 | 0 | home health, hospice |
| SEVEN ELEVEN 99 LLC | organization | 12 | 2 | 1 | — | 48.8 | 2 | 0 | home health, hospice |
| SEVEN ELEVEN TRUST | organization | 12 | 2 | 1 | — | 48.8 | 2 | 0 | home health, hospice |
| ST. JOSEPH'S HEALTHCARE SYSTEM, INC. | organization | 12 | 2 | 3 | 17 | 46.2 | 1 | 0 | snf, home health, hospice |
| SV LIFE SCIENCES FUND VI LP | organization | 12 | 4 | 1 | — | 63.4 | 4 | 0 | home health, hospice |
| TABLE ROCK ACQUISITION CO., LLC | organization | 12 | 2 | 1 | — | 37.7 | 0 | 0 | home health, hospice |
| WEBSTER EQUITY PARTNERS V, LP | organization | 12 | 8 | 1 | — | 70.2 | 7 | 1 | home health |
| WESLEYLIFE | organization | 12 | 1 | 1 | 600 | 34.6 | 0 | 0 | snf, home health, hospice |
| WEST TEXAS MEDICAL COURIERS AND EXPRESS DELIVERY SERVICES, LLC | organization | 12 | 1 | 1 | — | 50.0 | 1 | 0 | hospice |
| WEST VIRGINIA HEALTH CARE GROUP, LLC | organization | 12 | 2 | 1 | — | 60.2 | 1 | 0 | home health, hospice |
| YALE UNIVERSITY | organization | 12 | 5 | 2 | — | 45.9 | 2 | 0 | home health |
| ALLEGIANCE HEALTHCARE OF LOUISIANA, LLC | organization | 13 | 1 | 1 | — | 64.1 | 4 | 0 | home health, hospice |
| ALLIANCE HEALTH INC | organization | 13 | 3 | 3 | 1,182 | 37.7 | 0 | 0 | snf, home health, hospice |
| AMERICAN NURSING CARE, LLC | organization | 13 | 4 | 2 | — | 49.8 | 0 | 0 | home health, hospice |
| ASPEN HEALTHCARE HOLDINGS LLC | organization | 13 | 6 | 1 | — | 76.6 | 7 | 1 | home health, hospice |
| ASPEN HEALTHCARE MIDCO HOLDINGS LLC | organization | 13 | 6 | 1 | — | 76.6 | 7 | 1 | home health, hospice |
| ATHOS OPPORTUNITY FUND FPH, LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| BARRY N BORTZ 06042009 TR | organization | 13 | 2 | 2 | 1,544 | 44.5 | 1 | 0 | snf, home health |
| BRIGHTON G&B HOLDINGS LLC | organization | 13 | 11 | 1 | — | 74.2 | 5 | 1 | hospice |
| CHELSEA JEWISH LIFECARE INC | organization | 13 | 2 | 1 | 1,105 | 44.3 | 2 | 0 | snf, home health, hospice |
| CHI NATIONAL HOME CARE, LLC | organization | 13 | 5 | 1 | — | 54.1 | 0 | 0 | home health, hospice |
| CHILDRESS COUNTY HOSPITAL DISTRICT | organization | 13 | 1 | 2 | 947 | 59.0 | 2 | 0 | snf, home health, hospice |
| CIMARRON HEALTHCARE CAPITAL FUND II LP | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| CIMARRON TH HOLDINGS, LLC | organization | 13 | 1 | 1 | — | 56.6 | 1 | 0 | home health, hospice |
| COREWELL HEALTH | organization | 13 | 1 | 1 | 929 | 52.4 | 2 | 0 | snf, home health, hospice |
| ELIM CARE INC | organization | 13 | 3 | 2 | 882 | 22.4 | 0 | 0 | snf, home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.