Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| HCCF MANAGEMENT GROUP XI LLC | organization | 16 | 9 | 1 | 1,076 | 67.0 | 4 | 0 | snf, home health, hospice |
| HTHH ATLAS, LLC | organization | 16 | 4 | 1 | — | 55.9 | 0 | 0 | hospice |
| JP MORGAN CHASE, N.A. | organization | 16 | 8 | 2 | 93 | 56.4 | 3 | 0 | snf, home health, hospice |
| LHCG PARTNER II LLC | organization | 16 | 2 | 1 | — | 49.1 | 0 | 0 | home health, hospice |
| R H MONTGOMERY PROPERTIES, INC | organization | 16 | 2 | 1 | 942 | 55.8 | 2 | 0 | snf, home health |
| REALTY COMPANY | organization | 16 | 3 | 4 | 2,101 | 26.8 | 0 | 0 | snf |
| SOUTHWEST POST-ACUTE CARE PARTNERSHIP LLC | organization | 16 | 2 | 1 | — | 49.1 | 0 | 0 | home health, hospice |
| STERN FAMILY INVESTMENT TR | organization | 16 | 6 | 2 | 1,415 | 74.3 | 5 | 1 | snf |
| ACCENTCARE HOME HEALTH, INC. | organization | 17 | 4 | 1 | — | 51.1 | 0 | 0 | home health, hospice |
| ANTELOPE HOLDINGS I, LLC | organization | 17 | 1 | 1 | 1,927 | 59.1 | 2 | 0 | snf, home health |
| COVENANT LIVING COMMUNITIES & SERVICES | organization | 17 | 10 | 1 | 896 | 36.5 | 0 | 0 | snf, home health, hospice |
| DELMAR GARDENS ENTERPRISES INC. | organization | 17 | 5 | 2 | 2,601 | 58.6 | 2 | 0 | snf, home health, hospice |
| DES HOLDING CO., INC. | organization | 17 | 1 | 2 | 1,920 | 71.8 | 5 | 1 | snf, home health |
| DIGNITY HEALTHCARE LLC | organization | 17 | 3 | 1 | 397 | 35.2 | 0 | 0 | snf, home health, hospice |
| FIFTH THIRD BANK | organization | 17 | 8 | 5 | 1,193 | 56.4 | 2 | 1 | snf, home health, hospice |
| INTEGRITUS HEALTHCARE MANAGEMENT SERVICES, INC | organization | 17 | 1 | 1 | 2,029 | 40.9 | 1 | 0 | snf, hospice |
| MARQUIS COMPANIES I, INC | organization | 17 | 3 | 1 | 1,374 | 52.2 | 0 | 0 | snf, home health, hospice |
| MERCY HEALTH CORPORATION | organization | 17 | 5 | 2 | 79 | 36.1 | 1 | 0 | snf, home health, hospice |
| 2201 MAIN STREET | organization | 18 | 2 | 4 | 2,977 | 82.3 | 11 | 2 | snf |
| ALTERNATE SOLUTIONS HEALTH NETWORK LLC | organization | 18 | 5 | 1 | — | 67.2 | 1 | 0 | home health, hospice |
| COMMCARE MANAGEMENT CORPORATION | organization | 18 | 2 | 1 | 2,199 | 40.3 | 0 | 0 | snf, hospice |
| COMMUNITY LIVING CENTERS, LLC | organization | 18 | 2 | 1 | 1,417 | 34.5 | 1 | 1 | snf |
| HC FAMILY TRUST | organization | 18 | 7 | 3 | 1,731 | 54.3 | 3 | 0 | snf, home health, hospice |
| LIFECARE HOME HEALTH INTERMEDIATE SUB LLC | organization | 18 | 6 | 1 | — | 73.1 | 5 | 1 | home health, hospice |
| SPARK THERAPY LLC | organization | 18 | 6 | 1 | 1,687 | 68.0 | 4 | 0 | snf |
| SUSAN OSTREICHER FAMILY TRUST 2012 | organization | 18 | 7 | 3 | 1,906 | 51.7 | 0 | 0 | snf, hospice |
| SYNOVOUS BANK, NATIONAL ASSOCIATION | organization | 18 | 11 | 4 | 824 | 49.8 | 1 | 0 | snf, home health, hospice |
| ZANZIPER FAMILY TRUST | organization | 18 | 7 | 3 | 1,470 | 47.4 | 1 | 0 | snf, home health, hospice |
| 3701 LUNT LLC | organization | 19 | 1 | 3 | 2,655 | 73.9 | 5 | 1 | snf |
| CARE ONE LLC | organization | 19 | 2 | 2 | 2,038 | 71.2 | 6 | 1 | snf, home health, hospice |
| THE CHARLOTTE-MECKLENBURG HOSPITAL AUTHORITY | organization | 19 | 3 | 1 | 537 | 54.8 | 1 | 0 | snf, home health, hospice |
| DES 2009 GST TRUST | organization | 19 | 1 | 2 | 2,192 | 73.6 | 7 | 1 | snf, home health |
| DES-C 2009 GRAT | organization | 19 | 2 | 2 | 2,158 | 71.2 | 6 | 1 | snf, home health |
| EDEN HEALTHCARE MANAGEMENT, LLC | organization | 19 | 7 | 1 | — | 57.4 | 2 | 0 | home health, hospice |
| GUARDIAN ANGEL HOME CARE INC | organization | 19 | 5 | 1 | — | 62.4 | 5 | 0 | home health, hospice |
| HENDRICKS COUNTY HOSPITAL | organization | 19 | 1 | 3 | 1,807 | 62.1 | 2 | 0 | snf, home health, hospice |
| HOME CARE MANAGEMENT SERVICES LLC | organization | 19 | 3 | 2 | — | 55.3 | 1 | 0 | home health, hospice |
| JORDAN LOUISIANA HOLDINGS LLC | organization | 19 | 2 | 1 | — | 44.0 | 0 | 0 | home health, hospice |
| PF DEVELOPMENT 9 LLC | organization | 19 | 1 | 1 | — | 53.9 | 0 | 0 | home health |
| BLACK ROCK INSTITUTIONAL TRUST COMPANY N.A. | organization | 20 | 9 | 1 | — | 57.5 | 4 | 0 | home health, hospice |
| CAPITAL FUNDING GROUP, LLC | organization | 20 | 8 | 10 | 2,042 | 53.7 | 4 | 1 | snf |
| CENTRE CAPITAL INVESTORS V, LP | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE COVENANT PURCHASER (B), LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE COVENANT PURCHASER (Q), LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE COVENANT PURCHASER (S), LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| CENTRE V SECONDARY FUND, L.P. | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT CARE, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT CARE CALIFORNIA, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT HOLDCO, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| COVENANT SUBCO, LLC | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.