Owner ontology
Owners
Owners matching
3,101
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
820
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| DES-I 2016 GRAT | organization | 20 | 4 | 2 | 2,905 | 72.5 | 10 | 1 | snf, hospice |
| EMPRES FINANCIAL SERVICES LLC | organization | 20 | 7 | 1 | — | 56.0 | 2 | 0 | home health, hospice |
| EMPRES HOME AND HOSPICE LLC | organization | 20 | 7 | 1 | — | 56.0 | 2 | 0 | home health, hospice |
| EXCELLIN HOLDINGS LLC | organization | 20 | 3 | 2 | — | 51.9 | 2 | 0 | home health, hospice |
| GEORGIA HEALTH CARE GROUP LLC | organization | 20 | 3 | 2 | — | 66.5 | 2 | 0 | home health, hospice |
| GOLD PEARL, LLC | organization | 20 | 6 | 1 | 1,828 | 73.3 | 5 | 1 | snf |
| GREATBANC TRUST COMPANY | organization | 20 | 8 | 2 | 122 | 55.8 | 2 | 0 | snf, home health, hospice |
| ISRAEL FAMILY INVESTMENT TRUST | organization | 20 | 7 | 1 | 1,819 | 71.6 | 5 | 1 | snf |
| ISRAEL INVESTMENT TR | organization | 20 | 7 | 1 | 1,819 | 71.6 | 5 | 1 | snf |
| LIBERTY HOMECARE GROUP, LLC | organization | 20 | 2 | 2 | — | 56.8 | 3 | 0 | home health, hospice |
| MIDCAP FINANCIAL TRUST | organization | 20 | 7 | 1 | — | 56.0 | 2 | 0 | home health, hospice |
| NEW DAY HEALTHCARE INTERMEDIATE LLC | organization | 20 | 4 | 1 | — | 45.3 | 1 | 0 | home health, hospice |
| OMNI HOME HEALTH HOLDINGS, INC. | organization | 20 | 7 | 2 | — | 61.3 | 1 | 0 | home health |
| PACS HOLDINGS, LLC | organization | 20 | 8 | 3 | 2,504 | 63.3 | 3 | 0 | snf |
| RECOVER HEALTH INC | organization | 20 | 6 | 1 | — | 48.0 | 0 | 0 | home health |
| ROCKY MOUNTAIN CARE LLC | organization | 20 | 4 | 4 | 1,057 | 66.5 | 7 | 0 | snf, home health, hospice |
| STATE TREASURER OF MICH CUSTODIAN OF PUBLIC SCHOOL EMPL RTMNT SYSTEMS | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| STOCKWELL FUND II LP | organization | 20 | 2 | 1 | 1,962 | 49.4 | 0 | 0 | snf, home health |
| ALABAMA HEALTH CARE GROUP, LLC | organization | 21 | 1 | 1 | — | 53.7 | 0 | 0 | home health, hospice |
| ATRIUM HEALTH INC | organization | 21 | 3 | 1 | 547 | 54.1 | 1 | 0 | snf, home health, hospice |
| CYPRESS MIDCO, INC. | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| CYPRESS PARENT HOLDINGS, LLC | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| CYPRESS PURCHASER, LLC | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| EMPRES HEALTHCARE GROUP INC | organization | 21 | 7 | 2 | 69 | 57.4 | 2 | 0 | snf, home health, hospice |
| EMPRES HEALTHCARE GROUP, INC. EMPLOYEE STOCK OWNERSHIP TRUST | organization | 21 | 7 | 2 | 69 | 57.4 | 2 | 0 | snf, home health, hospice |
| INTEGRITY HOLDING CO. | organization | 21 | 2 | 2 | — | 53.8 | 0 | 0 | home health, hospice |
| MARTIS PARTNERS IV, LP | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| MARTIS PARTNERS IV CYPRESS AGGREGATOR LP | organization | 21 | 10 | 1 | — | 81.2 | 13 | 1 | hospice |
| NEW DAY HEALTHCARE, LLC | organization | 21 | 4 | 1 | — | 48.2 | 1 | 0 | home health, hospice |
| WELLS FARGO BANK, NATIONAL ASSOCIATION | organization | 21 | 5 | 5 | 1,295 | 40.2 | 1 | 1 | snf, home health, hospice |
| ADDUS HEALTHCARE INC | organization | 22 | 9 | 1 | — | 56.5 | 4 | 0 | home health, hospice |
| ADVENTIST HEALTH SYSTEM/WEST | organization | 22 | 3 | 2 | 280 | 40.0 | 0 | 0 | snf, home health, hospice |
| AFAM HOLDING CO LLC | organization | 22 | 10 | 1 | — | 50.0 | 1 | 0 | home health, hospice |
| BOYLSTON, LLC | organization | 22 | 1 | 1 | — | 39.7 | 0 | 0 | home health |
| CENTRAL MANAGEMENT COMPANY, LLC | organization | 22 | 1 | 1 | 2,547 | 53.0 | 4 | 1 | snf, home health |
| CHI NATIONAL SERVICES LLC | organization | 22 | 9 | 1 | — | 49.2 | 0 | 0 | home health, hospice |
| CRESCENT AGENCY SERVICES, LLC | organization | 22 | 1 | 1 | — | 39.7 | 0 | 0 | home health |
| DAVIESS COUNTY HOSPITAL | organization | 22 | 1 | 3 | 1,937 | 58.7 | 4 | 0 | snf, hospice |
| NEW DAY HEALTHCARE HOLDINGS, LLC | organization | 22 | 4 | 1 | — | 48.1 | 1 | 0 | home health, hospice |
| PACS GROUP, INC. | organization | 22 | 10 | 3 | 2,798 | 64.0 | 5 | 0 | snf |
| RECOVERY HEALTH SERVICES, INC | organization | 22 | 7 | 2 | 120 | 49.1 | 0 | 0 | snf, home health |
| THREE OAKS HOSPICE, INC. | organization | 22 | 10 | 1 | — | 81.7 | 14 | 1 | hospice |
| VILLAGES OWNERS HOLDINGS, INC. | organization | 22 | 1 | 1 | — | 39.4 | 0 | 0 | home health |
| VISTACARE LLC | organization | 22 | 9 | 1 | — | 52.0 | 4 | 0 | hospice |
| ADDUS HOMECARE CORPORATION | organization | 23 | 10 | 1 | — | 56.7 | 4 | 0 | home health, hospice |
| ARKANSAS HEALTH CARE GROUP LLC | organization | 23 | 1 | 1 | — | 54.0 | 0 | 0 | home health, hospice |
| ATRIUM CENTERS, LLC | organization | 23 | 4 | 2 | 1,478 | 43.9 | 1 | 0 | snf |
| AUDRA ELISCO GRANTOR TR DATED 11/02/2004 | organization | 23 | 1 | 2 | 3,759 | 87.3 | 16 | 1 | snf, home health, hospice |
| BON SECOURS MERCY HEALTH INC | organization | 23 | 7 | 2 | 249 | 56.2 | 4 | 0 | snf, home health, hospice |
| FC-GEN OPERATIONS INVESTMENT LLC | organization | 23 | 7 | 1 | 2,405 | 54.4 | 3 | 1 | snf, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.