Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| PARK, SERENE | — | 2 | 1 | 1 | 190 | 33.2 | 0 | 0 | snf |
| PARKER, DANIELLE | — | 2 | 2 | 2 | 146 | 12.4 | 0 | 0 | snf |
| PARKER, KAREN | — | 2 | 2 | 2 | 119 | 58.3 | 1 | 0 | snf |
| PARKER, LARRY | — | 2 | 1 | 2 | 0 | 61.1 | 0 | 0 | snf |
| PARKER, SHANA | — | 2 | 2 | 1 | 120 | 72.2 | 0 | 0 | snf |
| PARKS, ANGELA | — | 2 | 2 | 2 | 53 | 36.0 | 0 | 0 | snf |
| PARKS, JUANITA | — | 2 | 1 | 0 | 135 | 13.8 | 0 | 0 | snf |
| PARKSIDE LESSOR LLC | organization | 2 | 1 | 0 | 235 | 27.2 | 0 | 0 | snf |
| PARKSIDE/NEO | organization | 2 | 1 | 1 | 165 | 49.0 | 0 | 0 | snf |
| PARKVIEW HEALTH SYSTEM INC | organization | 2 | 1 | 1 | — | 36.1 | 0 | 0 | home health, hospice |
| PARKWAY BANK AND TRUST COMPANY | — | 2 | 1 | 2 | 200 | 60.7 | 0 | 0 | snf |
| PARMAR, HARBHAJAN | — | 2 | 1 | 1 | 126 | 15.1 | 0 | 0 | snf |
| PARSA FARAHANI | individual | 2 | 1 | 2 | — | 60.1 | 0 | 0 | home health |
| PARVER, KAREN | — | 2 | 2 | 1 | 291 | 18.3 | 0 | 0 | snf |
| PARVIZ AMINI | individual | 2 | 1 | 2 | — | 52.2 | 0 | 0 | home health, hospice |
| PARZYCH, KEVIN | — | 2 | 1 | 1 | 164 | 32.9 | 0 | 0 | snf |
| PASCUA, CAMI ANN | — | 2 | 1 | 1 | 220 | 54.0 | 0 | 0 | snf |
| PASKOFF, DAVID | — | 2 | 1 | 1 | 146 | 68.8 | 0 | 0 | snf |
| PASQUALE DEBENEDICTIS | individual | 2 | 1 | 0 | — | 67.1 | 0 | 0 | home health |
| PASS, MARK | — | 2 | 1 | 1 | 277 | 66.3 | 0 | 0 | snf |
| PASSAFIUME, CLARA | — | 2 | 1 | 0 | 231 | 26.3 | 0 | 0 | snf |
| PASSI, RAVI | — | 2 | 1 | 1 | 123 | 27.5 | 0 | 0 | snf |
| PASSI, VIKAS | — | 2 | 1 | 1 | 328 | 71.0 | 0 | 0 | snf |
| PASTOR, MIRIAM | — | 2 | 1 | 1 | 229 | 49.9 | 0 | 0 | snf |
| PAT HIETPAS | individual | 2 | 1 | 1 | — | 41.6 | 0 | 0 | home health, hospice |
| PATCHA, HIMALAYA | — | 2 | 1 | 2 | 160 | 75.5 | 0 | 0 | snf |
| PATEL, ALPANA | — | 2 | 1 | 1 | 142 | 7.5 | 0 | 0 | snf |
| PATEL, BIMAL | — | 2 | 1 | 0 | 234 | 5.5 | 0 | 0 | snf |
| PATEL, JITENDRA | — | 2 | 1 | 1 | 118 | 18.3 | 0 | 0 | snf |
| PATEL, KAUSHIK | — | 2 | 2 | 1 | 267 | 49.0 | 0 | 0 | snf |
| PATEL, KETAN | — | 2 | 1 | 2 | 0 | 87.2 | 1 | 0 | snf |
| PATEL, MANDAKINI | — | 2 | 1 | 2 | 265 | 47.0 | 0 | 0 | snf |
| PATEL, MITESHKUMAR | — | 2 | 1 | 2 | 359 | 34.3 | 0 | 0 | snf |
| PATEL, PARAG | — | 2 | 1 | 2 | 212 | 35.8 | 0 | 0 | snf |
| PATEL, PRADEEP | — | 2 | 2 | 2 | 218 | 66.3 | 1 | 0 | snf |
| PATEL, PURVI | — | 2 | 1 | 2 | 307 | 60.5 | 0 | 0 | snf |
| PATEL, SAMIR | — | 2 | 2 | 2 | 187 | 41.0 | 0 | 0 | snf |
| PATEL, SHEERIN | — | 2 | 1 | 2 | 240 | 26.9 | 0 | 0 | snf |
| PATEL, SURENDRA | — | 2 | 1 | 1 | 280 | 64.1 | 1 | 0 | snf |
| PATIENCE UCHE | individual | 2 | 1 | 0 | — | 35.9 | 0 | 0 | home health, hospice |
| PATRICK BENEDICTO | individual | 2 | 2 | 0 | — | 73.1 | 0 | 0 | home health |
| PATRICK BRENNAN | individual | 2 | 2 | 1 | — | 51.2 | 0 | 0 | home health, hospice |
| PATRICIA BRUNINI | individual | 2 | 1 | 0 | — | 26.6 | 0 | 0 | home health, hospice |
| PATRICIA BUIOCCHI | individual | 2 | 1 | 0 | — | 27.4 | 0 | 0 | home health, hospice |
| PATRICIA CELANO | individual | 2 | 1 | 1 | — | 34.9 | 0 | 0 | home health, hospice |
| PATRIE, CHRISTOPHER | — | 2 | 2 | 2 | 128 | 49.3 | 1 | 0 | snf |
| PATRICIA COULTER | individual | 2 | 1 | 1 | — | 92.5 | 2 | 0 | home health |
| PATRICIA DAVIS-HAGENS | individual | 2 | 1 | 1 | — | 33.0 | 0 | 0 | home health, hospice |
| PATRICK DENTON | individual | 2 | 1 | 0 | — | 39.2 | 0 | 0 | home health, hospice |
| PATRICK ESTUDILLO | individual | 2 | 1 | 2 | — | 52.1 | 0 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.