Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| PEGGY TAYLOR | individual | 2 | 1 | 1 | — | 87.2 | 1 | 0 | home health |
| PEGGY VALDIVIA | individual | 2 | 2 | 1 | — | 48.0 | 0 | 0 | home health, hospice |
| PEI-CHI WU | individual | 2 | 1 | 2 | — | 68.3 | 0 | 0 | hospice |
| PEIFER, SHERI | — | 2 | 1 | 1 | 95 | 31.1 | 0 | 0 | snf |
| PELEG, NANA | — | 2 | 1 | 1 | 0 | 85.7 | 1 | 0 | snf |
| PELICAN CARE GROUP LLC | — | 2 | 1 | 1 | 141 | 72.3 | 0 | 0 | snf |
| PELLA REGIONAL HEALTH CENTER | organization | 2 | 1 | 1 | — | 24.0 | 0 | 0 | home health, hospice |
| PELLETIER, MICHELE | — | 2 | 1 | 0 | 202 | 38.7 | 0 | 0 | snf |
| PELLIGRINO, DONALD | — | 2 | 1 | 0 | 277 | 31.4 | 0 | 0 | snf |
| PELMAN, JONATHAN | — | 2 | 1 | 0 | 560 | 24.0 | 0 | 0 | snf |
| PELMAN, SIMON | — | 2 | 1 | 0 | 560 | 24.0 | 0 | 0 | snf |
| PELRINE, ANNE | — | 2 | 1 | 1 | 244 | 7.7 | 0 | 0 | snf |
| PENINSULA HEALTH VENTURES INC | organization | 2 | 2 | 1 | — | 42.6 | 0 | 0 | home health |
| PENNINGTON, LEEANN | — | 2 | 1 | 2 | 148 | 63.1 | 0 | 0 | snf |
| PENNSYLVANIA HOSPICE HOLDINGS LLC | organization | 2 | 1 | 1 | — | 30.9 | 0 | 0 | hospice |
| PENNSYLVANIA LTC INC | — | 2 | 1 | 1 | 162 | 62.1 | 1 | 0 | snf |
| PENSACOLA HP HOLDING LLC | organization | 2 | 1 | 1 | 215 | 39.6 | 0 | 0 | snf |
| PEPIN, AUSTIN | — | 2 | 1 | 1 | 219 | 30.6 | 0 | 0 | snf |
| PEPPER ANDREWS | individual | 2 | 1 | 1 | — | 31.9 | 0 | 0 | home health, hospice |
| PEREGRIN, KIEL | — | 2 | 1 | 1 | 480 | 59.5 | 1 | 0 | snf |
| PERETSMAN, NANCY | — | 2 | 1 | 1 | 122 | 66.4 | 0 | 0 | snf |
| PEREZ, ANGELICA | — | 2 | 1 | 1 | 262 | 24.4 | 0 | 0 | snf |
| PEREZ, ARMANDO | — | 2 | 1 | 1 | 25 | 61.3 | 0 | 0 | snf |
| PEREZ, KATHRYN | — | 2 | 1 | 0 | 558 | 56.9 | 1 | 0 | snf |
| PEREZ, ROBERTO | — | 2 | 2 | 2 | 161 | 45.8 | 0 | 0 | snf |
| PERICAK, AMANDA | — | 2 | 1 | 1 | 91 | 35.1 | 0 | 0 | snf |
| PERIGROVE 1014 LLC | — | 2 | 1 | 1 | 248 | 73.2 | 0 | 0 | snf |
| PERKES, BLAIR | — | 2 | 1 | 1 | 159 | 80.2 | 1 | 0 | snf |
| PERKINS, DANIEL | — | 2 | 1 | 1 | 180 | 16.6 | 0 | 0 | snf |
| PERKINS, JEANELL | — | 2 | 1 | 2 | 265 | 6.2 | 0 | 0 | snf |
| PERKINS, WILLIAM | — | 2 | 2 | 0 | 116 | 13.3 | 0 | 0 | snf |
| PERKOVIC, VALERIE | — | 2 | 1 | 2 | 387 | 94.0 | 2 | 0 | snf |
| PERLA ALVARADO | individual | 2 | 1 | 0 | — | 38.6 | 0 | 0 | home health, hospice |
| PERNILLE OSTBERG | individual | 2 | 1 | 1 | — | 78.0 | 1 | 0 | home health |
| PERRY, ANTHONY | — | 2 | 1 | 1 | 149 | 17.2 | 0 | 0 | snf |
| PERRY, CHASE | — | 2 | 1 | 0 | 179 | 87.8 | 1 | 0 | snf |
| PERRY HOWELL | individual | 2 | 1 | 1 | — | 32.3 | 0 | 0 | home health, hospice |
| PERRY, JANE | — | 2 | 1 | 0 | 179 | 87.8 | 1 | 0 | snf |
| PERRYMAN, JOE | — | 2 | 1 | 1 | 0 | 70.5 | 0 | 0 | snf |
| PERRY, KATIE | — | 2 | 1 | 1 | 120 | 37.5 | 0 | 0 | snf |
| PERRY, WILLIAM | — | 2 | 2 | 1 | 196 | 36.4 | 0 | 0 | snf |
| PERSONS, JOHN | — | 2 | 1 | 1 | 380 | 23.3 | 0 | 0 | snf |
| PERSON, LEE | — | 2 | 1 | 1 | 112 | 25.4 | 0 | 0 | snf |
| PERSONNEL SPECIALISTS LLC | — | 2 | 1 | 1 | 170 | 66.4 | 0 | 0 | snf |
| PESHEK, PAUL | — | 2 | 2 | 0 | 208 | 75.9 | 1 | 0 | snf |
| PESSINA, MICHAEL | — | 2 | 1 | 1 | 159 | 1.6 | 0 | 0 | snf |
| PESSOGNELLI, MARIANNE | — | 2 | 1 | 0 | 144 | 4.8 | 0 | 0 | snf |
| PETER AMUSO | individual | 2 | 1 | 0 | — | 61.3 | 0 | 0 | home health, hospice |
| PETERSON, ANNELIESE | — | 2 | 1 | 1 | 152 | 9.2 | 0 | 0 | snf |
| PETER BALINGIT | individual | 2 | 1 | 2 | — | 69.7 | 1 | 0 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.