Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| PLACHECKI, WANDA | — | 2 | 1 | 1 | 87 | 8.1 | 0 | 0 | snf |
| PLADSON, KIMBERLY | — | 2 | 1 | 1 | 124 | 31.2 | 0 | 0 | snf |
| PLAINS HOSPITAL CORPORATION | organization | 2 | 1 | 1 | 28 | 48.7 | 0 | 0 | snf, hospice |
| PLANTINGA, JUDY | — | 2 | 1 | 2 | 147 | 52.8 | 0 | 0 | snf |
| PLANT MAN PROP | organization | 2 | 1 | 1 | 211 | 47.8 | 1 | 0 | snf |
| PLASHA, EDWARD | — | 2 | 1 | 0 | 113 | 3.9 | 0 | 0 | snf |
| PLASSCHAERT, GARY | — | 2 | 2 | 2 | 340 | 63.5 | 0 | 0 | snf |
| PLAYA DULCE, LLC | organization | 2 | 1 | 1 | 185 | 24.3 | 0 | 0 | snf |
| PLAZA INVESTMENT TRUST | — | 2 | 2 | 1 | 218 | 52.5 | 1 | 0 | snf |
| PLC ACQUISITION, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| PLC EMPLOYEE HOLDINGS, INC. | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| PLC HC I, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| PLC INTERMEDIATE, LLC | organization | 2 | 1 | 1 | — | 60.5 | 0 | 0 | hospice |
| PLEASANT VALLEY HOSPITAL, INC. | organization | 2 | 2 | 1 | — | 70.9 | 0 | 0 | home health |
| PLEXUS GROUP INC | — | 2 | 1 | 1 | 200 | 38.9 | 0 | 0 | snf |
| PLUMAGE, DARRELL | — | 2 | 1 | 2 | 145 | 47.6 | 0 | 0 | snf |
| PMG REALCO - SPRINGTOWN LLC | — | 2 | 2 | 2 | 153 | 69.3 | 0 | 0 | snf |
| PMGA2 HOLDCO LLC | — | 2 | 1 | 1 | 257 | 25.8 | 0 | 0 | snf |
| PODEROSO, ISABEL | — | 2 | 1 | 1 | 64 | 35.0 | 0 | 0 | snf |
| POGANY, MICHAEL | — | 2 | 1 | 0 | 93 | 26.4 | 0 | 0 | snf |
| POI KULZER | individual | 2 | 1 | 0 | — | 92.3 | 2 | 0 | home health, hospice |
| POINDEXTER, LEON | — | 2 | 1 | 0 | 309 | 23.4 | 0 | 0 | snf |
| POINTER KYNES, DEBORAH | — | 2 | 2 | 1 | 220 | 45.7 | 0 | 0 | snf |
| POINTE PARK INVESTORS, LLC | — | 2 | 1 | 1 | 145 | 70.3 | 1 | 0 | snf |
| POINTER, PATRICK | — | 2 | 1 | 1 | 282 | 57.3 | 1 | 0 | snf |
| POINTE PROPERTY LLC | — | 2 | 1 | 1 | 221 | 66.0 | 1 | 0 | snf |
| POLARIS ENDEAVORS, INC. | organization | 2 | 1 | 1 | 100 | 35.0 | 0 | 0 | snf, home health |
| POLDER, RICHARD | — | 2 | 1 | 1 | 168 | 49.0 | 0 | 0 | snf |
| POLHAMUS, MARJORIE | — | 2 | 1 | 1 | 80 | 18.7 | 0 | 0 | snf |
| POLINAK, DAVID | — | 2 | 1 | 0 | 551 | 74.5 | 0 | 0 | snf |
| POLK HEALTHCARE LTD | organization | 2 | 2 | 2 | 205 | 24.6 | 0 | 0 | snf |
| POLK HEALTHCARE HOLDINGS LLC | organization | 2 | 2 | 2 | 73 | 55.8 | 0 | 0 | snf |
| POLLAK, RENEE | — | 2 | 1 | 0 | 436 | 58.8 | 0 | 0 | snf |
| POLLACK, SYLVIA | — | 2 | 1 | 0 | 317 | 64.3 | 0 | 0 | snf |
| POMEROY DELAWARE INVESTMENTS #2, LLC | — | 2 | 1 | 1 | 267 | 52.0 | 1 | 0 | snf |
| POMEROY, KEITH | — | 2 | 1 | 0 | 358 | 49.1 | 0 | 0 | snf |
| PONCE, SUSANNE | — | 2 | 1 | 1 | 63 | 34.4 | 0 | 0 | snf |
| PONDER, ALDWIN | — | 2 | 1 | 0 | 127 | 29.3 | 0 | 0 | snf |
| PONNAM, HARIKRISHNA CHOUDARY | — | 2 | 1 | 2 | 165 | 66.2 | 0 | 0 | snf |
| POOL, SUSAN | — | 2 | 1 | 0 | 223 | 57.9 | 0 | 0 | snf |
| POORE, MELISSA | — | 2 | 1 | 2 | 210 | 50.0 | 0 | 0 | snf |
| POPLAR OPCO LLC | — | 2 | 1 | 1 | 397 | 78.2 | 1 | 0 | snf |
| POPP, JENNIFER | — | 2 | 1 | 1 | 480 | 59.5 | 1 | 0 | snf |
| PORTELA, ALICIA | — | 2 | 1 | 1 | 197 | 7.8 | 0 | 0 | snf |
| PORTER, CHRIS | — | 2 | 1 | 2 | 142 | 72.3 | 1 | 0 | snf |
| PORTER, KRIS | — | 2 | 1 | 2 | 142 | 91.1 | 1 | 0 | snf |
| PORTER, TAMMIE | — | 2 | 1 | 2 | 0 | 73.2 | 1 | 0 | snf |
| PORTNOVA, REGINA | — | 2 | 1 | 1 | 229 | 52.4 | 0 | 0 | snf |
| POSSINGER, MITCHELL | — | 2 | 1 | 1 | 159 | 1.6 | 0 | 0 | snf |
| POTNIS, AMARISH | — | 2 | 1 | 0 | 184 | 38.1 | 0 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.