Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| UNDERWOOD, DAVID | — | 2 | 2 | 0 | 85 | 38.4 | 0 | 0 | snf |
| UNDERSCORE HOLDINGS LLC | — | 2 | 1 | 1 | 248 | 77.1 | 1 | 0 | snf |
| UNGER, JACOB | — | 2 | 1 | 1 | 173 | 31.5 | 0 | 0 | snf |
| UNGERMAN, SONIA | — | 2 | 1 | 0 | 257 | 21.7 | 0 | 0 | snf |
| UNI CARE HOSPICE, INC. | organization | 2 | 1 | 1 | — | 91.1 | 2 | 0 | home health, hospice |
| UNITAS COMMUNITIES | — | 2 | 1 | 1 | 180 | 28.3 | 0 | 0 | snf |
| UNITED CHURCH HOMES MANAGEMENT, INC. | — | 2 | 1 | 1 | 168 | 37.6 | 0 | 0 | snf |
| UNITED HELPERS MANAGEMENT COMPANY INC | organization | 2 | 1 | 1 | 160 | 39.3 | 0 | 0 | snf, home health |
| UNITED HOSPITAL DISTRICT INC | organization | 2 | 1 | 1 | — | 21.9 | 0 | 0 | home health, hospice |
| UNITED METHODIST RETIREMENT COMMUNITIES, INC. | — | 2 | 1 | 1 | 59 | 12.2 | 0 | 0 | snf |
| UNITED STATES DEPARTMENT OF AGRICULTURE - RURAL DEVELOPMENT | — | 2 | 2 | 0 | 144 | 30.7 | 0 | 0 | snf |
| UNIVERSAL CAPITAL INVESTMENT LP | — | 2 | 1 | 1 | 57 | 6.5 | 0 | 0 | snf |
| UNIVERSAL GENERAL TRUST | organization | 2 | 2 | 1 | 95 | 50.0 | 1 | 0 | snf, hospice |
| UNIVERSITY OF KENTUCKY | organization | 2 | 1 | 1 | 137 | 50.0 | 1 | 0 | snf, home health |
| UNIVERSITY OF TN MEDICAL CENTER HOME CARE SERVICES, LLC | organization | 2 | 1 | 1 | — | 55.0 | 0 | 0 | home health, hospice |
| UNNAVA, HANUMANTHA | — | 2 | 1 | 1 | 95 | 31.1 | 0 | 0 | snf |
| UOMOTO, KIRK | — | 2 | 1 | 1 | 215 | 79.9 | 1 | 0 | snf |
| UPINDER SINGH | individual | 2 | 1 | 1 | — | 98.5 | 1 | 0 | hospice |
| UPLIFT HEALTH HOLDINGS, LLC | organization | 2 | 2 | 1 | — | 96.5 | 2 | 0 | hospice |
| UPTON, PENNY | — | 2 | 1 | 1 | 234 | 43.3 | 0 | 0 | snf |
| URBINA, CHRISTIAN | — | 2 | 1 | 1 | 155 | 62.4 | 1 | 0 | snf |
| URETZ OLIPHANT | individual | 2 | 1 | 1 | — | 17.1 | 0 | 0 | home health, hospice |
| URGENT MEDICAL STAFFING SOLUTIONS | — | 2 | 1 | 1 | 140 | 40.9 | 0 | 0 | snf |
| URNIKIS, MICHELLE | — | 2 | 1 | 2 | 236 | 65.3 | 0 | 0 | snf |
| URS FURRER | individual | 2 | 1 | 0 | — | 67.3 | 1 | 0 | home health, hospice |
| URSILA DELA CRUZ | individual | 2 | 2 | 0 | — | 69.2 | 0 | 0 | home health |
| URSUL, MARY | — | 2 | 1 | 2 | 159 | 11.2 | 0 | 0 | snf |
| URY, WILLIAM | — | 2 | 1 | 0 | 160 | 10.1 | 0 | 0 | snf |
| USITALO, BETTY | — | 2 | 1 | 2 | 146 | 87.7 | 1 | 0 | snf |
| UY, MARIETTA | — | 2 | 1 | 1 | 186 | 45.8 | 0 | 0 | snf |
| V 3 DEVELOPMENT, LLC | organization | 2 | 1 | 1 | — | 37.8 | 0 | 0 | home health |
| V 3 HOME HEALTH INVESTMENT, LLC | organization | 2 | 1 | 1 | — | 37.8 | 0 | 0 | home health |
| V3 HOME HEALTH MANAGER, LLC | organization | 2 | 1 | 1 | — | 37.8 | 0 | 0 | home health |
| VA 15 MEZZ BORROWER II LLC | — | 2 | 1 | 1 | 235 | 26.2 | 0 | 0 | snf |
| VA 15 PROPCO HOLDCO II LLC | — | 2 | 1 | 1 | 235 | 26.2 | 0 | 0 | snf |
| VA HEALTH CARE GROUP, INC. | organization | 2 | 1 | 1 | — | 83.1 | 1 | 0 | home health, hospice |
| VA HOLDINGS GROUP LLC | organization | 2 | 1 | 1 | — | 80.3 | 1 | 0 | home health, hospice |
| VA SNF REALTY HOLDINGS 1 LLC | — | 2 | 1 | 1 | 235 | 26.2 | 0 | 0 | snf |
| VACA, ERIC | — | 2 | 1 | 1 | 149 | 69.0 | 0 | 0 | snf |
| VACHAGAN SOGOMONYAN | individual | 2 | 1 | 2 | — | 50.9 | 0 | 0 | home health, hospice |
| VACHON & CLUKAY & CO, PC | — | 2 | 1 | 0 | 400 | 52.8 | 0 | 0 | snf |
| VADIM DANIELIAN | individual | 2 | 1 | 1 | — | 51.5 | 0 | 0 | home health, hospice |
| VAFA SHAYANI | individual | 2 | 1 | 1 | — | 22.1 | 0 | 0 | home health, hospice |
| VAGRAM ATOMYAN | individual | 2 | 1 | 2 | — | 56.2 | 0 | 0 | home health, hospice |
| VAHAGN TADEVOSYAN | individual | 2 | 1 | 2 | — | 41.5 | 0 | 0 | home health |
| VAHAN VAHANYAN | individual | 2 | 1 | 1 | — | 64.8 | 1 | 0 | home health, hospice |
| VAHIK OVASAPYAN | individual | 2 | 1 | 2 | — | 72.5 | 0 | 0 | home health |
| VAHIK VARTOOMIAN | individual | 2 | 1 | 2 | — | 64.5 | 1 | 0 | home health, hospice |
| VAISHALI SONI | individual | 2 | 1 | 0 | — | 54.3 | 0 | 0 | home health |
| VALARIE GROGAN | individual | 2 | 1 | 1 | — | 72.6 | 0 | 0 | hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.