Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| ENGLANDER, SHMUEL | — | 6 | 1 | 1 | 724 | 52.8 | 0 | 0 | snf |
| EOM HEALTH CARE HOLDINGS LLC | — | 6 | 2 | 1 | 834 | 60.4 | 0 | 0 | snf |
| ERIK DRENNEN | individual | 6 | 2 | 1 | — | 52.2 | 1 | 0 | home health, hospice |
| ERIK WILSON | individual | 6 | 2 | 1 | — | 60.9 | 1 | 0 | home health, hospice |
| EU SNF HOLDINGS LLC | — | 6 | 1 | 1 | 614 | 92.6 | 6 | 2 | snf |
| EVENTIDE NEBRASKA SENIOR LIVING LLC | organization | 6 | 1 | 1 | 321 | 54.6 | 0 | 0 | snf, home health, hospice |
| EVERETT NEWCOMB | individual | 6 | 2 | 1 | — | 45.3 | 0 | 0 | home health, hospice |
| EVERFLOW HEALTHCARE LLC | — | 6 | 1 | 1 | 840 | 41.3 | 1 | 0 | snf |
| EXTENDED CARE ASSOCIATES, INC. | organization | 6 | 2 | 1 | 632 | 31.1 | 0 | 0 | snf |
| FAHEY, THOMAS | — | 6 | 1 | 1 | 2,050 | 54.8 | 1 | 0 | snf |
| FAIRBAIRN, SCOTT | — | 6 | 1 | 3 | 800 | 39.3 | 1 | 0 | snf |
| FANUNAL, LORIEL | — | 6 | 1 | 1 | 665 | 61.0 | 2 | 0 | snf |
| FAUBEL, MEGAN | — | 6 | 1 | 1 | 478 | 31.9 | 0 | 0 | snf |
| FEFI JAMES | individual | 6 | 1 | 0 | — | 37.2 | 0 | 0 | hospice |
| FELDMANN, ERIC | — | 6 | 1 | 1 | 2,050 | 54.8 | 1 | 0 | snf |
| FELDMAN, MARC | — | 6 | 1 | 1 | 603 | 60.8 | 0 | 0 | snf |
| FENSTERMAN, ROBERT | — | 6 | 1 | 1 | 521 | 52.0 | 0 | 0 | snf |
| FEY, DANIEL | — | 6 | 2 | 2 | 573 | 64.8 | 2 | 0 | snf |
| FEY, KRISTIN | — | 6 | 2 | 2 | 660 | 75.4 | 3 | 1 | snf |
| FHI LP, INC. | organization | 6 | 1 | 1 | — | 22.5 | 0 | 0 | hospice |
| FHI GP, INC | organization | 6 | 1 | 1 | — | 22.5 | 0 | 0 | hospice |
| FHI HEALTH SYSTEMS, INC. | organization | 6 | 1 | 1 | — | 22.5 | 0 | 0 | hospice |
| FICK, JOHN | — | 6 | 1 | 1 | 560 | 20.5 | 0 | 0 | snf |
| FIEBELKORN, DOUGLAS | — | 6 | 2 | 1 | 807 | 25.0 | 0 | 0 | snf |
| FIELD, THOMAS | — | 6 | 1 | 2 | 284 | 26.1 | 0 | 0 | snf |
| FIGLEWSKI, DEBORAH | — | 6 | 1 | 1 | 719 | 67.5 | 2 | 0 | snf |
| FINNELL, HEATHER | — | 6 | 1 | 0 | 615 | 48.9 | 0 | 0 | snf |
| FISCHBACH, TYLER | — | 6 | 3 | 2 | 530 | 38.7 | 0 | 0 | snf |
| FLAGSTONE HEALTHCARE SOUTH LLC | — | 6 | 1 | 1 | 584 | 26.9 | 0 | 0 | snf |
| FLEXPOINT FUND IV-B, L.P | organization | 6 | 3 | 1 | — | 61.2 | 2 | 0 | home health |
| FLOYD, SHANNA | — | 6 | 1 | 1 | 603 | 65.3 | 1 | 0 | snf |
| FORMAN, SHARON | — | 6 | 2 | 1 | 807 | 25.0 | 0 | 0 | snf |
| FRANCISCAN ALLIANCE INC | organization | 6 | 2 | 1 | — | 55.9 | 0 | 0 | home health, hospice |
| FRANKLIN, BRENDA | — | 6 | 3 | 2 | 698 | 63.8 | 2 | 0 | snf |
| FRANKIE, RICHARD | — | 6 | 2 | 2 | 751 | 49.4 | 1 | 0 | snf |
| FRANK ROGERS | individual | 6 | 1 | 1 | — | 64.0 | 1 | 0 | home health, hospice |
| FRASER, MALCOLM | — | 6 | 1 | 4 | 828 | 71.0 | 2 | 1 | snf |
| FREEDMAN, MOSHE | — | 6 | 1 | 0 | 737 | 69.5 | 1 | 1 | snf |
| FRIEDMAN, YISROEL | — | 6 | 1 | 1 | 664 | 62.7 | 1 | 0 | snf |
| FULCHER, TODD | — | 6 | 1 | 3 | 518 | 22.9 | 0 | 0 | snf |
| FULTON BANK, N.A. | — | 6 | 2 | 1 | 595 | 17.6 | 0 | 0 | snf |
| FURSTENBERG, DAVID | — | 6 | 2 | 1 | 532 | 64.0 | 1 | 0 | snf |
| FUSION MEDICAL STAFFING LLC | — | 6 | 5 | 2 | 802 | 46.8 | 0 | 0 | snf |
| GAGNON, REBECCA | — | 6 | 1 | 1 | 669 | 19.6 | 0 | 0 | snf |
| GAMTA 2020 TRUST | — | 6 | 3 | 2 | 888 | 56.2 | 1 | 0 | snf |
| GANNON, JEFF | — | 6 | 3 | 2 | 614 | 76.7 | 1 | 1 | snf |
| GAO, SHAWN | — | 6 | 1 | 2 | 572 | 73.3 | 3 | 1 | snf |
| GASTWIRTH, JOSHUA | — | 6 | 2 | 3 | 511 | 47.8 | 1 | 0 | snf |
| GC OPERATING COMPANY LLC | — | 6 | 1 | 1 | 691 | 30.6 | 0 | 0 | snf |
| GENE MABASA | individual | 6 | 2 | 5 | — | 62.0 | 1 | 1 | home health, hospice |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.