Owner ontology
Owners
true-owner rollup — the counterparty register: who controls fleets, across chain names and state linesOwners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|
| LIFESPAN THERAPY LLC | — | 19 | 1 | 3 | 2,146 | 66.3 | 2 | 0 | snf |
| LINDA SKAGGS | individual | 19 | 12 | 1 | — | 44.1 | 1 | 0 | home health |
| MAINORD, WILLIAM | — | 19 | 2 | 3 | 2,144 | 59.8 | 4 | 0 | snf |
| MARSHALL, CAROL | — | 19 | 3 | 1 | 1,190 | 52.2 | 0 | 0 | snf |
| MCBRIDE, TRAVIS | — | 19 | 3 | 1 | 1,190 | 52.2 | 0 | 0 | snf |
| MCFARLANE, JOHN | — | 19 | 6 | 1 | 1,763 | 68.3 | 4 | 0 | snf |
| MDG REAL ESTATE GLOBAL LIMITED | — | 19 | 4 | 5 | 1,797 | 47.7 | 3 | 1 | snf |
| MEDICALODGES INC | — | 19 | 3 | 1 | 1,190 | 52.2 | 0 | 0 | snf |
| MORRIS, CHRISTOPHER | — | 19 | 2 | 6 | 1,668 | 45.9 | 0 | 1 | snf |
| MOSER CONSULTING INCORPORATED | — | 19 | 1 | 3 | 2,146 | 66.3 | 2 | 0 | snf |
| NAGEL, STEVEN | — | 19 | 3 | 2 | 2,752 | 68.9 | 5 | 0 | snf |
| NEWHOUSE, ERIC | — | 19 | 2 | 2 | 1,847 | 65.1 | 4 | 0 | snf |
| NU C II IRREVOCABLE TRUST | — | 19 | 2 | 1 | 1,677 | 52.2 | 1 | 0 | snf |
| NU C IRREVOCABLE TRUST | — | 19 | 2 | 1 | 1,677 | 52.2 | 1 | 0 | snf |
| NUSSBAUM, EPHRAIM | — | 19 | 2 | 3 | 3,036 | 49.0 | 5 | 0 | snf |
| NUTRITIOUS LIFESTYLES, INC. | — | 19 | 2 | 8 | 404 | 54.6 | 3 | 1 | snf |
| ORIX REAL ESTATE CAPITAL LLC | — | 19 | 6 | 9 | 1,983 | 53.3 | 1 | 1 | snf |
| OTT, RON | — | 19 | 3 | 1 | 1,190 | 52.2 | 0 | 0 | snf |
| OTT, RYAN | — | 19 | 3 | 2 | 2,130 | 53.8 | 2 | 0 | snf |
| PEARL SENIOR CARE, LLC. | — | 19 | 3 | 4 | 2,097 | 63.6 | 4 | 1 | snf |
| PEDIGO, RITA | — | 19 | 2 | 3 | 2,144 | 59.8 | 4 | 0 | snf |
| PF DEVELOPMENT 9 LLC | organization | 19 | 1 | 1 | — | 53.9 | 0 | 0 | home health |
| PUTNAM COUNTY HOSPITAL | — | 19 | 1 | 3 | 1,543 | 67.5 | 5 | 0 | snf |
| RESPIRATORY PARTNERS INC | — | 19 | 1 | 3 | 2,146 | 66.3 | 2 | 0 | snf |
| ROGERS, MICHAEL | — | 19 | 5 | 2 | 1,287 | 68.5 | 5 | 1 | snf |
| ROHLING MCCORD, CATHERINE | — | 19 | 3 | 1 | 1,190 | 52.2 | 0 | 0 | snf |
| RONALD B. AND CYNTHIA J. MCNEILL 2013 IRREVOCABLE TRUST | — | 19 | 1 | 4 | 1,997 | 53.5 | 2 | 0 | snf |
| ROSE, MARC | — | 19 | 6 | 1 | 1,763 | 68.3 | 4 | 0 | snf |
| SEQUOIA HEALTHCARE GROUP LLC | — | 19 | 1 | 2 | 1,542 | 36.4 | 0 | 0 | snf |
| SHARMA, VATSALA | — | 19 | 1 | 3 | 1,751 | 52.0 | 2 | 1 | snf |
| SIGNATURE HEALTHCARE LLC | — | 19 | 5 | 3 | 2,147 | 63.8 | 7 | 0 | snf |
| SNF CARE CENTERS LLC | — | 19 | 2 | 1 | 1,677 | 52.2 | 1 | 0 | snf |
| SONNENSCHEIN, MOSHE | — | 19 | 4 | 2 | 2,460 | 55.4 | 4 | 0 | snf |
| SPENCER, LEAANN | — | 19 | 1 | 3 | 2,146 | 66.3 | 2 | 0 | snf |
| STEG, SHAYNA | — | 19 | 5 | 4 | 2,175 | 52.6 | 1 | 0 | snf |
| STRAUSS, JONATHAN | — | 19 | 2 | 2 | 1,809 | 57.0 | 2 | 1 | snf |
| SWAIN, JARED | — | 19 | 4 | 2 | 1,740 | 71.6 | 8 | 2 | snf |
| T NEWHOUSE FAMILY TRUST | — | 19 | 2 | 3 | 1,933 | 63.8 | 3 | 0 | snf |
| THENGIL, MATHEW | — | 19 | 6 | 1 | 1,763 | 68.3 | 4 | 0 | snf |
| THIRD EYE HEALTH, INC | — | 19 | 1 | 3 | 2,146 | 66.3 | 2 | 0 | snf |
| VAL VERDE COUNTY HOSPITAL DISTRICT | — | 19 | 1 | 2 | 0 | 65.0 | 5 | 0 | snf |
| WEATHERFORD, DENNIS | — | 19 | 1 | 3 | 1,543 | 67.5 | 5 | 0 | snf |
| WEBSTER, SHIMON | — | 19 | 3 | 5 | 2,615 | 82.8 | 12 | 3 | snf |
| WEINFELD, AVRUM | — | 19 | 2 | 3 | 3,282 | 86.7 | 11 | 2 | snf |
| WEST WHARTON COUNTY HOSPITAL DISTRICT | — | 19 | 1 | 1 | 0 | 69.7 | 8 | 2 | snf |
| WILSON, JILL | — | 19 | 2 | 2 | 1,245 | 27.1 | 0 | 0 | snf |
| WINNIE-STOWELL HOSPITAL DISTRICT | — | 19 | 1 | 1 | 0 | 63.3 | 4 | 0 | snf |
| ZENITH HOLDCO LLC | — | 19 | 2 | 1 | 1,677 | 52.2 | 1 | 0 | snf |
| ZENITH HOLDCO II LLC | — | 19 | 2 | 1 | 1,677 | 52.2 | 1 | 0 | snf |
| 3B HOLDINGS, LLC | — | 20 | 2 | 2 | 2,201 | 54.3 | 3 | 0 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.