Owner ontology
Owners
Owners matching
29,812
with ≥ 2 facilities
Organizations
3,101
corporate counterparties
Individuals
11,431
personal stakes across fleets
Platforms
3,857
≥10 facilities under one key
| Owner | Kind | Facilities ↑ | States | Chains | Beds | Fleet mean | D/F | ML conns | Settings |
|---|---|---|---|---|---|---|---|---|---|
| TRUIST BANK | — | 63 | 14 | 12 | 5,745 | 48.8 | 11 | 1 | snf |
| C.R. STOLTZ IRREVOCABLE TRUST | organization | 64 | 4 | 2 | 6,473 | 46.5 | 8 | 0 | snf, home health |
| CSV RHEA MANAGEMENT HOLDCO, LLC | — | 64 | 1 | 7 | 248 | 68.4 | 20 | 2 | snf |
| FOUNDATIONS HEALTH SOLUTIONS, LLC | — | 64 | 1 | 1 | 6,158 | 27.7 | 2 | 0 | snf |
| PROVIDENCE ADMINISTRATIVE CONSULTING SERVICES INC | organization | 64 | 11 | 5 | 6,823 | 54.7 | 13 | 1 | snf |
| ROSEDALE FAMILY INVESTMENT COMPANY, INC | organization | 64 | 4 | 1 | 6,301 | 48.1 | 8 | 0 | snf, home health |
| SELECT REHABILITATION, LLC | — | 64 | 12 | 8 | 8,176 | 64.9 | 19 | 1 | snf |
| WHEATEN LLC | — | 64 | 5 | 2 | 7,231 | 63.9 | 14 | 0 | snf |
| DWD TX HOLDINGS LLC | — | 65 | 1 | 7 | 188 | 69.3 | 21 | 3 | snf |
| KELLY MITCHELL | individual | 65 | 9 | 2 | — | 59.0 | 7 | 0 | home health, hospice |
| PRUITTHEALTH INC | organization | 65 | 4 | 2 | 3,943 | 51.4 | 7 | 0 | snf, home health, hospice |
| REG OPERATOR HOLDCO LLC | — | 65 | 1 | 7 | 188 | 69.3 | 21 | 3 | snf |
| REGENCY TEXAS HOLDINGS LLC | — | 65 | 1 | 7 | 188 | 69.3 | 21 | 3 | snf |
| REGIONS BANK | organization | 65 | 14 | 6 | 6,554 | 32.5 | 1 | 1 | snf, home health, hospice |
| RONALD S. WILHEIM 2012 SPOUSAL TRUST | organization | 65 | 4 | 1 | 6,421 | 48.2 | 8 | 0 | snf, home health |
| R.S. WILHEIM IRREVOCABLE TRUST | organization | 65 | 4 | 1 | 6,453 | 47.5 | 8 | 0 | snf, home health |
| RSBRMK HOLDINGS LLC | organization | 65 | 8 | 1 | 8,891 | 54.6 | 7 | 0 | snf, home health, hospice |
| S.L. ROSEDALE IRREVOCABLE TRUST | organization | 65 | 4 | 2 | 6,523 | 47.8 | 8 | 0 | snf, home health |
| STERN, SAMUEL | — | 65 | 9 | 8 | 10,727 | 67.2 | 17 | 1 | snf |
| ANGEL STANSBURY | individual | 66 | 12 | 1 | — | 43.0 | 1 | 0 | home health, hospice |
| DODSON, VICKI | — | 66 | 7 | 3 | 8,191 | 39.9 | 3 | 0 | snf |
| GARETZ, DAVID | — | 66 | 5 | 12 | 3,985 | 81.4 | 36 | 2 | snf |
| JACK AND NANCY DWYER WORKFORCE DEVELOPMENT CENTER INC | — | 66 | 1 | 7 | 188 | 68.8 | 21 | 2 | snf |
| JJLA LLC | — | 66 | 5 | 3 | 7,513 | 64.8 | 16 | 0 | snf |
| JOSEPH JOHNSON | individual | 66 | 25 | 1 | — | 50.5 | 1 | 0 | home health, hospice |
| STEIER III, ELMER | — | 66 | 5 | 3 | 7,410 | 64.7 | 16 | 0 | snf |
| CLAPP, BARBARA | — | 67 | 1 | 7 | 248 | 68.1 | 20 | 2 | snf |
| COMMUNITY HOSPICES OF AMERICA, LLC. | organization | 67 | 26 | 1 | — | 56.0 | 8 | 0 | home health, hospice |
| DEKOWSKI, DONOVAN | — | 67 | 1 | 7 | 248 | 67.9 | 20 | 2 | snf |
| RRW, LLC | organization | 67 | 4 | 1 | 6,649 | 48.4 | 9 | 0 | snf, home health |
| UAK 2020 IRRV TR | organization | 67 | 8 | 1 | 9,081 | 54.4 | 7 | 0 | snf, home health, hospice |
| AMERICAN HEALTHCARE REIT HOLDINGS LP | — | 68 | 5 | 13 | 4,610 | 63.2 | 11 | 1 | snf |
| KIDD, BRIAN | — | 68 | 8 | 3 | 8,479 | 39.5 | 3 | 0 | snf |
| MCCAUSLAND, MAUREEN | — | 68 | 9 | 1 | 4,362 | 56.4 | 13 | 0 | snf |
| NAUTIC PARTNERS IX, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| NAUTIC PARTNERS IX-A, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| NFR 2020 IRRV TR | organization | 68 | 8 | 1 | 9,296 | 54.3 | 7 | 0 | snf, home health, hospice |
| REGENCY IHS CLINICAL CONSULTING, LLC | — | 68 | 1 | 8 | 248 | 68.1 | 20 | 2 | snf |
| REGENCY INTEGRATED HEALTH SERVICES LLC | — | 68 | 1 | 7 | 248 | 68.2 | 21 | 2 | snf |
| SCHIEFFER, KEVIN | — | 68 | 9 | 1 | 4,362 | 56.4 | 13 | 0 | snf |
| TRILOGY INVESTORS LLC | — | 68 | 5 | 13 | 4,632 | 63.3 | 11 | 1 | snf |
| TVG NP HOMECARE ACQUISITION, INC. | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE ACQUISITION HOLDINGS, INC. | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE ACQUISITION INTERMEDIATE, INC. | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE SPONSORCO, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| TVG NP HOMECARE TOPCO, LP | organization | 68 | 11 | 2 | — | 72.1 | 19 | 1 | home health, hospice |
| WENZEL, THOMAS | — | 68 | 9 | 1 | 4,362 | 56.4 | 13 | 0 | snf |
| ADORATION HOME HEALTH CARE LLC | organization | 69 | 18 | 3 | — | 60.3 | 9 | 0 | home health, hospice |
| AMERICAN HEALTHCARE REIT INC | — | 69 | 5 | 13 | 4,664 | 63.5 | 11 | 1 | snf |
| BRIGHTON CONSULTING GROUP LLC | — | 69 | 2 | 7 | 3,938 | 32.1 | 3 | 1 | snf |
Owners are canonical keys from CMS ownership files, exact-matched only - no fuzzy merging. fleet_mean_score is the mean composite percentile across the fleet's scored facilities; refresh is weekly with the ML scan.